EBF
Skegness Men & Mixed Results 2025
The folowing awards were presented at the final presentation ceremony
Victor Ludorum (most Men winners/finalists)
Lincolnshire
Under 25 Player of the Year
T. Lesslie / J. Clarke (N Essex)
Men’s Singles – Proctor Cup 2 Bowl Singles |
||||||||
| Rink | Rnd | Score | ||||||
| A | Wed | 11.45 | A5 | 1 | Humberside C. Smith | V | Durham D. Paterson | 21-18 |
| B | Wed | 11.45 | A6 | 1 | Northants J. Holroyd | V | Suffolk M. Smith | 12-21 |
| C | Wed | 10.45 | C4 | 1 | Huntingdonshire I. Hamilton | V | Lincolnshire J. Philpott | 1-0 |
| D | Wed | 12.15 | C3 | 1 | North Essex K. Moore | V | Northumberland A. Barke | 20-21 |
| E | Wed | 12.15 | C5 | 1 | Derbyshire Ru. Robinson | V | North Cambs J. Gowler | 12-21 |
| Round 2 | ||||||||
| F | Thur | 10.45 | A3 | 2 | North Cambs J. Gowler | V | Cleveland C. Higgins | 19-21 |
| G | Thur | 5.00 | C2 | 2 | Huntingdonshire I. Hamilton | V | Humberside C. Smith | 20-21 |
| H | Thur | 5.00 | C3 | 2 | Northumberland A. Barke | V | Nottinghamshire J. Emmerson | 21-18 |
| J | Thur | 5.00 | C4 | 2 | Suffolk M. Smith | V | Norfolk M. Sparrow | 21-17 |
| X | Fri | 9.15 | A2 | S/F | Northumberland A. Barke | V | Suffolk M. Smith | 10-21 |
| Y | Fri | 9.15 | A3 | S/F | Humberside C. Smith | V | Cleveland C. Higgins | 21-18 |
| Z | Sat | 9.15 | B3 | F | Suffolk M. Smith | V | Humberside C. Smith | 17-21 |
Men’s Singles – Lincolnshire Trophy 4 Bowl Singles |
||||||||
| Rink | Rnd | Score | ||||||
| A | Wed | 3.15 | B5 | 1 | Norfolk W. Burrage | V | North Essex G. McNaul | 21-13 |
| B | Tues | 2.15 | A2 | 1 | Lincolnshire D. Bristow | V | Northumberland P. Freeman | 19-21 |
| C | Wed | 3.15 | C1 | 1 | Durham A. Lawton | V | Nottinghamshire J. Emmerson | 14-21 |
| D | Wed | 3.15 | B3 | 1 | Humberside P. Cox | V | North Cambs. E. Robinson | 21-10 |
| E | Wed | 9.15 | C6 | 1 | Cleveland R. Gibbins | V | Northants S. Harris | 13-21 |
| Round 2 | ||||||||
| F | Thur | 9.15 | A6 | 2 | Nottinghamshire J. Emmerson | V | Huntingdonshire S. Brugnoli | 21-15 |
| G | Thur | 9.15 | B1 | 2 | Humberside P. Cox | V | Derbyshire Ru. Robinson | 19-21 |
| H | Thur | 9.15 | B3 | 2 | Suffolk A. Riches | V | Northants S. Harris | 17-21 |
| J | Thur | 9.15 | B6 | 2 | Norfolk W. Burrage | V | Northumberland P. Freeman | 21-12 |
| X | Fri | 11.15 | B1 | S/F | Norfolk W. Burrage | V | Nottinghamshire J. Emmerson | 21-10 |
| Y | Fri | 11.15 | B2 | S/F | Northants S. Harris | V | Derbyshire Ru. Robinson | 18-21 |
| Z | Fri | 2.15 | A6 | F | Norfolk W. Burrage | V | Derbyshire Ru. Robinson | 21-10 |
Under 25 Singles Jim Pratt Trophy |
||||||||
| Rink | Rnd | Score | ||||||
| A | Thur | 10.45 | A4 | 1 | North Cambs S. Gowler | V | Humberside D. Stanley | 17-21 |
| B | Thur | 10.45 | A5 | 1 | Derbyshire O. Menzies | V | Suffolk J. Sims | 12-21 |
| C | Thur | 10.45 | A6 | 1 | Norfolk J. Finch | V | Northants O. Jeapes | 21-12 |
| D | Thur | 10.45 | B1 | 1 | Lincolnshire M. Butters | V | Cleveland J. Hart | 21-7 |
| E | Thur | 10.45 | B2 | 1 | Nottinghamshire D. Dluzewski | V | North Essex T.Lesslie | 21-17 |
| Round 2 | ||||||||
| F | Thur | 2.15 | C3 | 2 | Humberside D. Stanley | V | Huntingdonshire M. May | 4-21 |
| G | Thur | 2.15 | C4 | 2 | Suffolk J. Sims | V | Lincolnshire M. Butters | 21-12 |
| H | Thur | 2.15 | C5 | 2 | Norfolk J. Finch | V | Durham L. Sykes | 21-12 |
| J | Thur | 2.15 | C6 | 2 | Northumberland P. Shilton | V | Nottinghamshire D. Dluzewski | 16-21 |
| X | Thur | 5.00 | C6 | S/F | Suffolk J. Sims | V | Norfolk J. Finch | 21-11 |
| Y | Thur | 5.00 | C5 | S/F | Nottinghamshire D. Dluzewski | V | Huntingdonshire M. May | 19-21 |
| Z | Sat | 9.15 | A4 | F | Suffolk J. Sims | V | Huntingdonshire M. May | 21-20 |
Men’s Senior Singles – A. J. Ludlam Trophy |
||||||||
| Rink | Rnd | Score | ||||||
| A | Wed | 12.15 | C6 | 1 | Humberside C. Hanslip | V | North Cambs C. Waling | 19-21 |
| B | Wed | 1.45 | B6 | 1 | Suffolk A. Hutchison | V | Durham I. Smith | 21-14 |
| C | Wed | 4.15 | B3 | 1 | Northants G. Agger | V | Nottinghamshire A. J. Rana | 21-10 |
| D | Wed | 4.15 | B4 | 1 | Cleveland S. Oliver | V | Northumberland P. Freeman | 11-21 |
| E | Wed | 1.45 | C1 | 1 | Huntingdonshire J. Jack | V | Norfolk A. Sayer | 6-21 |
| Round 2 | ||||||||
| F | Thur | 9.15 | C1 | 2 | North Essex K. Moore | V | Lincolnshire M. Thompson | 19-21 |
| G | Wed | 4.15 | B5 | 2 | Suffolk A. Hutchison | V | Norfolk A. Sayer | 19-21 |
| H | Thur | 11.45 | C5 | 2 | Derbyshire Ri Robinson | V | Northumberland P. Freeman | 18-21 |
| J | Thur | 9.15 | A1 | 2 | Northants G. Agger | V | North Cambs C. Waling | 21-8 |
| X | Fri | 11.15 | C3 | S/F | Northumberland P. Freeman | V | Lincolnshire M. Thompson | 19-21 |
| Y | TBA | S/F | Northants G. Agger | V | Norfolk A. Sayer | 21-15 | ||
| Z | Sat | 9.15 ? | C5 | F | Lincolnshire M. Thompson Also won Sec singles | V | Northants G. Agger | 21-19 |
Secretaries Singles – Jim Dunn Trophy |
||||||||
| Rink | Rnd | Score | ||||||
| A | Thur | 1.45 | A1 | 1 | Nottinghamshire A. J Rana | V | North Cambs E. Robinson | 21-18 |
| B | Thur | 10.45 | A1 | 1 | Northants A. Cox | V | Huntingdonshire D. Richardson | 21-18 |
| C | Thur | 9.15 | C2 | 1 | Suffolk R. Battle | V | Cleveland S. Oliver | 19-21 |
| D | Thur | 9.15 | C5 | 1 | Northumberland H. Blacklock | V | North Essex M. Wickenden | 21-17 |
| E | Thur | 9.15 | C6 | 1 | Durham A. Jobling | Humberside M. Burman | 21-15 | |
| Round 2 | ||||||||
| F | Fri | 9.15 | B3 | 2 | Durham A. Jobling | V | Northants A. Cox | 21-13 |
| G | Fri | 11.45 | A4 | 2 | Cleveland S. Oliver | V | Norfolk M. Sparrow | 8-21 |
| H | Fri | 9.15 | C2 | 2 | Lincolnshire M. Thompson | V | Nottinghamshire A. J Rana | 21-20 |
| J | Thur | 5.00 | C1 | 2 | Northumberland H. Blacklock | V | Derbyshire Ru. Robinson | 21-20 |
| X | TBA | S/F | Northumberland H. Blacklock | V | Lincolnshire M. Thompson | 18-21 | ||
| Y | TBA | S/F | Durham A. Jobling | V | Norfolk M. Sparrow | 18-21 | ||
| Z | Sat | 9.15 ? | C2 | F | Lincolnshire M. Thompson Also won Vet singles | V | Norfolk M. Sparrow | 21-20 |
Champion of Champion Singles – Suffolk Trophy |
||||||||
| Rink | Rnd | Score | ||||||
| A | Tues | 12.15 | B1 | 1 | Nottinghamshire M. Cannon | V | Suffolk C. Sharp | 21-19 |
| B | Tues | 2.15 | A4 | 1 | Humberside C. Hanslip | V | Derbyshire Ri Robinson | 19-21 |
| C | Tues | 11.45 | C5 | 1 | North Essex M. Wickenden | V | Norfolk W. Burrage | 13-21 |
| D | Tues | 2.15 | A3 | 1 | Northumberland R. Metcalf | V | North Cambs D. Forman | 21-8 |
| E | Tues | 4.15 | A4 | 1 | Durham A. Lawton | Lincolnshire D. Mills | 18-21 | |
| Round 2 | ||||||||
| F | Wed | 1.45 | C2 | 2 | Lincolnshire D. Mills | V | Northumberland R. Metcalf | 21-15 |
| G | Wed | 4.15 | B6 | 2 | Huntingdonshire G. Milbourne | V | Derbyshire Ri Robinson | 20-21 |
| H | Wed | 1.45 | C4 | 2 | Cleveland T. McEwan | V | Northants S. Agger | 21-17 |
| J | Wed | 1.45 | C5 | 2 | Nottinghamshire M. Cannon | V | Norfolk W. Burrage | 11-21 |
| X | Fri | 9.15 | A4 | S/F | Lincolnshire D. Mills | V | Cleveland T. McEwan | 17-21 |
| Y | Fri | 9.15 | A5 | S/F | Norfolk W. Burrage | V | Derbyshire Ri Robinson | 18-21 |
| Z | Sat | 9.15 | B2 | F | Cleveland T. McEwan | V | Derbyshire Ri Robinson | 19-21 |
Gratton Men’s Pairs |
||||||||
| Rink | Rnd | Score | ||||||
| A | Tues | 10.45 | B1 | 1 | Northants P. Martlew/ M. Dolby | V | Suffolk M. Cole/ S. Cook | 18-19 A.E.E. |
| B | Tues | 4.15 | B2 | 1 | Cleveland N. Roberts/ D. Roberts | V | Huntingdonshire K. Bowers/ I. Hamilton | 3-20 |
| C | Tues | 10.45 | B3 | 1 | Norfolk J. Hudson/ I. Whiley | V | Durham R. Forster/ P. Hunter | 20-14 |
| D | Tues | 10.45 | B4 | 1 | Derbyshire S. Menzies/ D. Shaw | V | Lincolnshire M. Robinson/ G. Morris | 11-21 |
| E | Tues | 10.45 | B5 | 1 | Nottinghamshire A. J. Rana/ D. Adams | V | Humberside C. Hanslip/ R. Weir | 18-23 |
| Round 2 | ||||||||
| F | Tues | 2.15 | A1 | 2 | North Cambs A. Overton/ S. Glover | V | Northumberland G. Sivell/ A. Scott | 16-21 |
| G | Tues | 4.15 | B6 | 2 | Norfolk J. Hudson/ I. Whiley | V | Humberside C. Hanslip/ R. Weir | 10-19 |
| H | Wed | 2.15 | B1 | 2 | Huntingdonshire K. Bowers/ I. Hamilton | V | Suffolk M. Cole/ S. Cook | 13-18 |
| J | Wed | 2.15 | B2 | 2 | Lincolnshire M. Robinson/ G. Morris | V | North Essex S. Brown/ R. Searle | 17-12 |
| X | Thur | 3.15 | A4 | S/F | Northumberland G. Sivell/ A. Scott | V | Lincolnshire M. Robinson/ G. Morris | 21-5 |
| Y | Thur | 9.15 | A2 | S/F | Suffolk M. Cole/ S. Cook | V | Humberside C. Hanslip/ R. Weir | 23-7 |
| Z | Sat | 9.15 | B1 | F | Northumberland K. Humes (sub)/ A. Scott | V | Suffolk M. Cole/ S. Cook | 19-13 |
Mixed Pairs A. J. Ludlam Trophy |
||||||||
| Rink | Rnd | Score | ||||||
| A | Tues | 9.15 | B1 | 1 | Northants K. Martin/ J. Harford | V | Norfolk E. Hall/ S. Adcock | 18-15 |
| B | Tues | 9.15 | B2 | 1 | Humberside I. Watson/ J. Watson | V | North Essex K. Moore/ L. Ford | 21-16 |
| C | Tues | 9.15 | B3 | 1 | Lincolnshire D. Trapmore/ O. Wells | V | Cleveland G. Parkinson/ L. Hutchinson | 20-6 |
| D | Tues | 9.15 | B4 | 1 | Nottinghamshire C. Hill/ K. Hill | V | Suffolk M. Payne/ M. Payne | 22-9 |
| E | Tues | 2.15 | A5 | 1 | Northumberland L. Barke/ A. Barke | V | Derbyshire K. Lee/ A. Lee | 11-14 |
| Round 2 | ||||||||
| F | Thur | 12.15 | A1 | 2 | Lincolnshire D. Trapmore/ O. Wells | V | Durham A. Baggett/ M. English | 1-0 w/o |
| G | Thur | 12.15 | A2 | 2 | North Cambs E. Miller/ L. Miller | V | Derbyshire K. Lee/ A. Lee | 12-18 |
| H | Thur | 12.15 | A3 | 2 | Humberside I. Watson/ J. Watson | V | Nottinghamshire C. Hill/ K. Hill | 19-11 |
| J | Thur | 12.15 | A4 | 2 | Huntingdonshire J. Randall/ M. Leader | V | Northants K. Martin/ J. Harford | 12-19 |
| X | Thur | 3.15 | B5 | S/F | Derbyshire K. Lee/ A. Lee | V | Northants K. Martin/ J. Harford | 19-10 |
| Y | Thur | 3.15 | B6 | S/F | Humberside I. Watson/ J. Watson | V | Lincolnshire D. Trapmore/ O. Wells | 11-16 |
| Z | Fri | 2.15 | A2 | F | Derbyshire K. Lee/ A. Lee | V | Lincolnshire D. Trapmore/ O. Wells | 18-13 |
Senior Pairs Norfolk Cup |
||||||||
| Rink | Rnd | Score | ||||||
| A | Wed | 9.15 | C1 | 1 | Durham R. Forster/ D. Paterson | V | Cleveland C. Humphries/ G. Lister | 16-17 |
| B | Wed | 9.15 | C2 | 1 | Lincolnshire M. Thompson/ P. Hickman | V | Suffolk I. Jones/ B. Fletcher | 19-21 |
| C | Wed | 9.15 | C3 | 1 | Northumberland P. Freeman/ J. Howe | V | North Essex I. Leeder/ J. Barrett | 26-12 |
| D | Wed | 9.15 | C4 | 1 | Northants N. Crees/ J. Holroyd | V | Humberside C. Smith/ S. Redhead | 11-16 |
| E | Wed | 9.15 | C5 | 1 | Derbyshire K. Slater/ J. Bowley | V | Norfolk S. Paddington/ K. Trivett | 20-9 |
| Round 2 | ||||||||
| F | Wed | 2.15 | A1 | 2 | Huntingdonshire D. Peak/ M. Dudley | V | Suffolk I. Jones/ B. Fletcher | 24-11 |
| G | Wed | 2.15 | A2 | 2 | Nottinghamshire A. J. Rana/ D. Adams | V | Humberside C. Smith/ S. Redhead | 26-4 |
| H | Wed | 2.15 | A3 | 2 | Northumberland P. Freeman/ J. Howe | V | Derbyshire K. Slater/ J. Bowley | 16-15 |
| J | Wed | 2.15 | A5 | 2 | North Cambs T. Reed/ N. Eagle | V | Cleveland C. Humphries/ G. Lister | 23-12 |
| X | Thur | 3.15 | B1 | S/F | Nottinghamshire A. J. Rana/ D. Adams | V | Huntingdonshire D. Peak/ M. Dudley | 19-10 |
| Y | Thur | 3.15 | B2 | S/F | North Cambs T. Reed/ T. Harley (sub) | V | Northumberland P. Freeman/ J. Howe | 21-11 |
| Z | Sat | 9.15 | A5 | F | Nottinghamshire A. J. Rana/ D. Adams | V | North Cambs T. Reed/ T. Harley (sub) | 19-5 |
Senior Mixed Pairs: The Presidents Cup |
||||||||
| Rink | Rnd | Score | ||||||
| A | Wed | 11.45 | B1 | 1 | Nottinghamshire J. Croxall/ S. Barker | V | North Cambs C. Gollands/ M. Harris | 11-19 |
| B | Wed | 11.45 | B4 | 1 | Northants K. Vinter/ S. Seed | V | Huntingdonshire P. Reason/ L. Childs | 15-17 |
| C | Thur | 12.15 | B2 | 1 | Suffolk J. Whiting/ J. Alderton | V | Cleveland G. Cockerill/ J. Irish | 19-21 |
| D | Thur | 11.45 | C1 | 1 | Durham D. Paterson/ K. Paterson | V | North Essex R. Searle/ G. Searle | 19-11 |
| E | Tues | 4.15 | A3 | 1 | Northumberland J. Rose/ S. Anderson | V | Derbyshire Ri Robinson/ E. Haddon- Holmes | 21-11 |
| Round 2 | ||||||||
| F | Thur | 11.45 | C4 | 2 | Humberside C. Hanslip/ C. Hanslip | V | Huntingdonshire P. Reason/ L. Childs | 16-11 |
| G | Fri | 9.15 | B1 | 2 | Cleveland G. Cockerill/ J. Irish | V | Norfolk S. Hardingham/ T. Hardingham | 12-19 |
| H | Thur | 10.45 | A2 | 2 | Lincolnshire K. Jackman/ M. Johnson | V | North Cambs C. Gollands/ M. Harris | 20-21 |
| J | Fri | 11.15 | B5 | 2 | Durham D. Paterson/ K. Paterson | V | Northumberland J. Rose/ S. Anderson | 21-10 |
| X | TBA | S/F | Durham D. Paterson/ K. Paterson | V | Humberside C. Hanslip/ C. Hanslip | 18-19 | ||
| Y | TBA | S/F | Norfolk S. Hardingham/ T. Hardingham | V | North Cambs C. Gollands/ M. Harris | 17-20 | ||
| Z | Sat | 9.15 | C1 | F | Humberside C. Hanslip/ C. Hanslip | V | North Cambs C. Gollands/ M. Harris | 24-13 |
2 Bowl Rinks Stoddard Trophy |
||||||||
| Rink | Rnd | Score | ||||||
| A | Tues | 11.45 | A1 | 1 | Norfolk P. Glover/ P. Allard/ P. Webb | V | Huntingdonshire H. Shipp/ R. Greenwood/ P. Swannell | 25-4 |
| B | Tues | 11.45 | A2 | 1 | Humberside R. Clarke/ J. Barton/ I. Bratton | V | North Cambs A. Overton/ T. Reed/ N. Eagle | 11-21 |
| C | Tues | 2.15 | A6 | 1 | Northants P. Dalliday/ T. Morton/ S. Law | V | Lincolnshire D. Mills/ A. Caress/ M Spencer | 22-12 |
| D | Tues | 11.45 | A4 | 1 | Durham A. Lawton/ J. Lawton/ C. Moeliker | V | Northumberland R. Metcalf/ S. Metcalf/ H. Blacklock | 18-11 |
| E | Tues | 11.45 | A5 | 1 | Cleveland N. Roberts/ D. Roberts/ D. Ramage | V | North Essex R. Waterhouse/ J. Kennedy B. Stephens | 22-18 |
| Round 2 | ||||||||
| F | Wed | 9.15 | B1 | 2 | Northants P. Dalliday/ T. Morton/ S. Law | V | Norfolk P. Glover/ P. Allard/ P. Webb | 19-12 |
| G | Wed | 9.15 | B2 | 2 | Durham A. Lawton/ J. Lawton/ C. Moeliker | V | Nottinghamshire J. Emmerson/ M. Emmerson/ B. Donger | 14-19 |
| H | Wed | 9.15 | B3 | 2 | Derbyshire S. Menzies/ D. Shaw/ N. Chaplin | V | North Cambs A. Overton/ T. Reed/ N. Eagle | 11-17 |
| J | Wed | 9.15 | B4 | 2 | Suffolk D. Milam/ J. Hedges/ N. Wright | V | Cleveland N. Roberts/ D. Roberts/ D. Ramage | 17-13 |
| X | Thur | 11.45 | C2 | S/F | Nottinghamshire J. Emmerson/ M. Emmerson/ B. Donger | V | Suffolk D. Milam/ J. Hedges/ N. Wright | 16-15 |
| Y | Thur | 11.45 | C3 | S/F | North Cambs A. Overton/ T. Reed/ N. Eagle | V | Northants P. Dalliday/ T. Morton/ S. Law | 23-6 |
| Z | Fri | 2.15 | A4 | F | Nottinghamshire J. Emmerson/ M. Emmerson/ B. Donger | V | North Cambs A. Overton/ T. Reed/ N. Eagle | 19-21 |
3 Bowl Rinks Frank Holmes Shield |
||||||||
| Rink | Rnd | Score | ||||||
| A | Mon | 2.15 | A1 | 1 | Derbyshire Ri. Robinson/ C. Cheetham/ Ru. Robinson | V | Norfolk R. Hudson/ V. Hudson/ G. Keeley | 22-10 |
| B | Mon | 2.15 | A2 | 1 | Lincolnshire D. Mills/ A. Caress/ M Spencer | V | North Cambs T. Swannell/ E. Elmore/ L. Miller | 15-11 |
| C | Mon | 2.15 | A3 | 1 | Cleveland N. Roberts/ D. Roberts/ D. Ramage | V | Northants P. Buckley/ S. Harris/ M. Humphreys | 8-23 |
| D | Mon | 2.15 | A4 | 1 | Nottinghamshire J. Hale/ B. Otley/ R. Chamberlain | V | Durham L. Waldock/ D. Neve/ J. Stewart | 20-11 |
| E | Mon | 2.15 | A5 | 1 | Northumberland L. Taylor/ G. Richardson/ C. Lowes | V | Huntingdonshire A. Barker/ R. Barker/ S. Walton | 16-10 |
| Round 2 | ||||||||
| F | Tues | 11.45 | C4 | 2 | Derbyshire Ri. Robinson/ C. Cheetham/ Ru. Robinson | V | Northumberland L. Taylor/ G. Richardson/ C. Lowes | 12-18 |
| G | Tues | 9.15 | C2 | 2 | Humberside B. Sharp/ C. Brunton/ M. Burman | V | North Essex K. Colling/ S. Marszal/ G. Skillen | 24-13 |
| H | Tues | 9.15 | C3 | 2 | Lincolnshire D. Mills/ A. Caress/ M Spencer | V | Northants P. Buckley/ S. Harris/ M. Humphreys | 21-1 |
| J | Tues | 9.15 | C4 | 2 | Suffolk M. Sapwell/ T. Thacker/ L. Rappensburger | V | Nottinghamshire J. Hale/ B. Otley/ R. Chamberlain | 10-20 |
| X | Wed | 11.45 | A2 | S/F | Lincolnshire D. Mills/ A. Caress/ M Spencer | V | Nottinghamshire J. Hale/ B. Otley/ R. Chamberlain | 18-15 |
| Y | Thur | 1.45 | A4 | S/F | Humberside B. Sharp/ C. Brunton/ M. Burman | V | Northumberland L. Taylor/ G. Richardson/ C. Lowes | 11-18 |
| Z | Fri | 2.15 | C5 | F | Lincolnshire D. Mills/ A. Caress/ M Spencer | V | Northumberland L. Taylor/ G. Richardson/ C. Lowes | 16-15 |
2 Bowl Mixed Rinks Marie Denny Trophy |
||||||||
| Rink | Rnd | Score | ||||||
| A | Mon | 2.15 | C1 | 1 | Suffolk A. Pulford/ T. Felgate/ A. Felgate | V | Norfolk G. Punchard/ J. Cockerill/ D. Lamb | 6-20 |
| B | Tues | 9.15 | C1 | 1 | Lincolnshire W. Clarke/ N. Armstrong/ J. Earl | V | Derbyshire Ri. Robinson/ C. Cheetham/ A. Cheetham | 22-7 |
| C | Mon | 2.15 | C3 | 1 | Humberside T. Cranidge/ C. Croft/ R. Stanley | V | Northumberland R. Warnes-Hall/ A. Barke/ L. Barke | 19-15 |
| D | Mon | 2.15 | C4 | 1 | Northants S. Morton/ S. Law/ T. Morton | V | North Essex R. Etheridge/ N. Whitehead/ J. Shaw | 12-22 |
| E | Mon | 2.15 | C5 | 1 | Huntingdonshire N. Brett/ S. Brett/ S. Leader | V | Cleveland A. Kidd/ C. Carson/ J. Irish | 1-0 |
| Round 2 | ||||||||
| F | Tues | 11.45 | C1 | 2 | North Cambs E. Miller/ E. Elmore/ L. Miller | V | Norfolk G. Punchard/ J. Cockerill/ D. Lamb | 18-12 |
| G | Tues | 11.45 | C2 | 2 | Durham J. McKenna/ J. Sneller/ A. Upsall | V | Humberside T. Cranidge/ C. Croft/ R. Stanley | 19-15 |
| H | Wed | 9.15 | A5 | 2 | Lincolnshire W. Clarke/ N. Armstrong/ J. Earl | V | Huntingdonshire N. Brett/ S. Brett/ S. Leader | 14-15 |
| J | Tues | 11.45 | C3 | 2 | Nottinghamshire C. Chadburn/ M. Satchell/ G. Smith (sub) | V | North Essex R. Etheridge/ N. Whitehead/ J. Shaw | 13-26 |
| X | Wed | 11.45 | A1 | S/F | North Essex R. Etheridge/ N. Whitehead/ J. Shaw | V | Huntingdonshire N. Brett/ S. Brett/ S. Leader | 13-17 |
| Y | Wed | 3.15 | C5 | S/F | Durham J. McKenna/ J. Sneller/ A. Upsall | V | North Cambs E. Miller/ E. Elmore/ L. Miller | 20-12 |
| Z | Fri | 2.15 | B3 | F | Huntingdonshire N. Brett/ S. Brett/ S. Leader | V | Durham J. McKenna/ J. Sneller/ A. Upsall | 9-20 |
Open Under 25’s Pairs John Woollard Trophy |
||||||||
| Rink | Rnd | Score | ||||||
| A | Fri | 9.15 | C1 | 1 | North Cambs S. Gowler/ H. Cator | V | Northants O. Jeapes/ O. Aspinall | 20-11 |
| B | Fri | 9.15 | C3 | 1 | North Essex T. Lesslie/ J. Clarke | V | Durham L. Sykes | 23-12 |
| C | Fri | 9.15 | C4 | 1 | Nottinghamshire M. Jones/ D. Dluzewski(sub) | V | Lincolnshire A. Brickles/ J. Wells | 29-12 |
| D | Fri | 9.15 | C5 | 1 | Huntingdonshire E. Jakes/ L. Strang | v | Humberside M. Williams/ J. Cranidge | 20-6 |
| E | Fri | 9.15 | C6 | 1 | Cleveland J. Hart/ M. Roberts | Derbyshire J. Bowley/ F. Ulke | 11-16 | |
| Round 2 | ||||||||
| F | Fri | 11.15 | B3 | 2 | Nottinghamshire M. Jones/ D. Dluzewski(sub) | V | Suffolk R. Hard/ J. Sims | 17-12 |
| G | Fri | 11.15 | B4 | 2 | North Cambs S. Gowler/ H. Cator | V | Norfolk D. Codman/ T. Codman | 18-9 |
| H | Fri | 11.15 | B6 | 2 | North Essex T. Lesslie/ J. Clarke | V | Northumberland K. Humes/ A. Scott | 16-12 |
| J | Fri | 11.15 | A6 | 2 | Huntingdonshire E. Jakes/ L. Strang | V | Derbyshire J. Bowley/ F. Ulke | 21-6 |
| X | Fri | 1.45 | B2 | S/F | North Cambs S. Gowler/ H. Cator | V | North Essex T. Lesslie/ J. Clarke | 6-20 |
| Y | Fri | 1.45 | B4 | S/F | Huntingdonshire E. Jakes/ L. Strang | V | Nottinghamshire M. Jones/ D. Dluzewski(sub) | 8-21 |
| Z | Sat | 9.15 | A1 | F | North Essex T. Lesslie/ J. Clarke | V | Nottinghamshire M. Jones/ D. Dluzewski(sub) | 22-11 |

