EWBF
Donald Steward 2025
The national finals were played on Saturday August 16th 2025
Donald Steward |
|||||
| 15:00 | Humberside | 101 | v | Norfolk | 112 |
DONALD STEWARD – NORTHERN SECTION 2025 |
|||||||||
| Home | Away | Home | Away | ||||||
| 19-May | Humberside | V | Cleveland | Driffield | 2.00pm | 17 | 1 | 147 | 90 |
| 22-May | Nottm’shire | V | Lincolnshire | Manor Park | 2.00pm | 14 | 4 | 109 | 95 |
| 22-May | Durham | V | Derbyshire | Jack Clark Pk | 1.30pm | 0 | 18 | 2 | 133 |
| 28-May | Cleveland | V | Lincolnshire | Stockton West End | 2.00pm | 2 | 16 | 85 | 147 |
| 05-Jun | Humberside | V | Derbyshire | Driffield | 2.00pm | 14 | 4 | 113 | 90 |
| 05-Jun | Durham | V | Nottm’shire | Jack Clark Pk | 2.00pm | 0 | 18 | 64 | 132 |
| 11-Jun | Cleveland | V | Derbyshire | Ropner Park | 2.00pm | 2 | 16 | 102 | 131 |
| 12-Jun | Nottm’shire | V | Humberside | Manor Park | 2.00pm | 12 | 6 | 112 | 111 |
| 19-Jun | Humberside | V | Durham | Driffield | 2.00pm | 14 | 4 | 130 | 111 |
| 26-Jun | Derbyshire | V | Lincolnshire | Derby W.E. | 2.00pm | 13 | 5 | 113 | 106 |
| 30-Jun | Nottm’shire | V | Cleveland | Manor Park | 2.00pm | 3 | 15 | 103 | 127 |
| 03-Jul | Lincolnshire | V | Durham | Moorlands R/way | 1.00pm | 18 | 0 | 122 | 84 |
| 10-Jul | Lincolnshire | V | Humberside | Moorlands R/way | 1.30pm | 2 | 16 | 86 | 130 |
| 10-Jul | Derbyshire | V | Nottm’shire | Derby W.E. | 2.00pm | 16 | 2 | 121 | 100 |
| 18-Jul | Durham | V | Cleveland | Jack Clark Pk | 2.00pm | 4 | 14 | 98 | 109 |
Donald Steward – North |
|||||||||
| P | W | D | L | Rink Points | Shots For | Shots Against | Shot Difference | TOTAL POINTS | |
| Humberside | 5 | 4 | 0 | 1 | 35 | 631 | 489 | 142 | 67 |
| Derbyshire | 5 | 4 | 0 | 1 | 35 | 588 | 493 | 95 | 67 |
| Nottinghamshire | 5 | 3 | 0 | 2 | 25 | 556 | 518 | 38 | 49 |
| Lincolnshire | 5 | 2 | 0 | 3 | 29 | 556 | 521 | 35 | 45 |
| Cleveland | 5 | 2 | 0 | 3 | 18 | 513 | 626 | -113 | 34 |
| Durham | 5 | 0 | 0 | 5 | 8 | 429 | 626 | -197 | 8 |
DONALD STEWARD – SOUTHERN SECTION 2025 |
|||||||||
| Home | Away | Home | Away | ||||||
| 19-May | Norfolk | V | N Essex | Acle | 1.00pm | 14 | 4 | 124 | 101 |
| 21-May | Suffolk | V | Northants | Ixworth | 1.00pm | 16 | 2 | 137 | 91 |
| 21-May | N Cambs | V | Hunts | Gorefield | 1.00pm | 4 | 14 | 85 | 126 |
| 03-Jun | N Essex | V | N Cambs | Radwinter | 1.00pm | 16 | 2 | 125 | 97 |
| 04-Jun | Northants | V | Norfolk | Stamford | 1.00pm | 0 | 18 | 88 | 161 |
| 05-Jun | Hunts | V | Suffolk | Buckden | 1.00pm | 2 | 16 | 83 | 133 |
| 18-Jun | Northants | V | N Essex | Stamford | 1.00pm | 16 | 2 | 117 | 85 |
| 18-Jun | Suffolk | V | N Cambs | Ixworth | 1.00pm | 18 | 0 | 138 | 85 |
| 19-Jun | Norfolk | V | Hunts | Acle | 1.00pm | 17 | 1 | 122 | 91 |
| 01-Jul | N Essex | V | Suffolk | Radwinter | 1.00pm | 14 | 4 | 115 | 105 |
| 02-Jul | N Cambs | V | Norfolk | Gorefield | 1.00pm | 3 | 15 | 98 | 130 |
| 03-Jul | Hunts | V | Northants | Buckden | 1.00pm | 9 | 9 | 106 | 106 |
| 14-Jul | Norfolk | V | Suffolk | Acle | 1.00pm | 15 | 3 | 123 | 101 |
| 16-Jul | Northants | V | N Cambs | Stamford | 1.00pm | 5 | 13 | 98 | 102 |
| 17-Jul | Hunts | V | N Essex | Buckden | 1.00pm | 16 | 2 | 120 | 110 |
Donald Steward – South |
|||||||||
| P | W | D | L | Rink Points | Shots For | Shots Against | Shot Difference | TOTAL POINTS | |
| Norfolk | 5 | 5 | 0 | 0 | 39 | 660 | 479 | 181 | 79 |
| Suffolk | 5 | 3 | 0 | 2 | 33 | 614 | 497 | 117 | 57 |
| Hunts | 5 | 2 | 1 | 2 | 22 | 526 | 556 | -30 | 42 |
| N Essex | 5 | 2 | 0 | 3 | 22 | 536 | 563 | -27 | 38 |
| Northants | 5 | 1 | 1 | 3 | 20 | 500 | 591 | -91 | 32 |
| N Cambs | 5 | 1 | 0 | 4 | 14 | 467 | 617 | -150 | 22 |

