EWBF
DONALD STEWARD TROPHY
Message from the website Co-ordinator
I can only update scores and results when I have been given this information by the National Secretaries Paula Gooch and Dave Woods
Thank you for your understanding Jemma
CONGRATULATIONS
LINCOLNSHIRE AND NORFOLK, NOW PLAY EACH OTHER IN THE NATIONAL FINALS AT SKEGNESS
| COUNTY | 5 | 10 | 15 | 20 | 25 | – | 25 | 20 | 15 | 10 | 5 | COUNTY |
|
|
DONALD STEWARD TROPHEY
Northern Section
Donald Steward Northern Section Table |
||||||||
| COUNTY | PLAYED | WON | LOST | DRAWN | SHOTS FOR | SHOTS AGAINST |
SHOT DIF |
POINTS |
| Lincs | 5 | 4 | 1 | 0 | 552 | 442 | 110 | 65 |
| Humbs | 5 | 4 | 1 | 0 | 587 | 480 | 107 | 59 |
| Derby | 5 | 4 | 1 | 0 | 571 | 448 | 123 | 56 |
| Notts | 5 | 2 | 3 | 0 | 534 | 542 | -08 | 45 |
| C’Land | 5 | 1 | 4 | 0 | 500 | 624 | -124 | 25 |
| Durham | 5 | 0 | 5 | 0 | 437 | 637 | -200 | 20 |
| Date | County (Home) | V | County (Away) | Venue | Time | Shots | Points |
| 21.05.26 | Notts | V | Durham | Manor Park | 2.00pm | 125-94 | 14-04 |
| 21.05.26 | Derbys | V | Humbs | Derby West End | 1.30pm | 110-104 | 14 04 |
| 22.05.26 | Lincs | V | C’Land | Moorlands | 1.00pm | 135-82 | 16-02 |
| 03.06.26 | Derbys | V | C’Land | Derby West End | 1.30pm | 165 – 73 | 18 – 00 |
| 04.06.26 | Durham | V | Lincs | Jack Clark Park | 1.00pm | 99 – 119 | 06 – 12 |
| 04.05.26 | Humbs | V | Notts | Driffield | 2.00pm | 121 – 95 | 13 – 05 |
| T.B.A | Lincs | V | Derbys | Moorlands | 1.00pm | 86 – 59 | 16 -02 |
| 18.06.26 | Durham | V | Humbs | Jack Clark Park | 2.00pm | 71 – 130 | 02 – 16 |
| 22.06.26 | C’Land | V | Notts | West End | 2.00pm | 102 – 121 | 02 – 16 |
| 02.07.26 | Notts | V | Derbys | Manor Park | 2.00pm | 100 – 102 | 08 – 10 |
| 02.07.27 | Humbs | V | Lincs | Driffield | 2.00pm | 109 – 89 | 13 – 05 |
| 03.07.26 | C’Land | V | Durham | West End | 2.00pm | 128 – 80 | 16 – 02 |
| 13.07.26 | C’Land | V | Humbs | West End | 2.00pm | 115-123 | 05-13 |
| 16.07.26 | Derbys | V | Durham | Derby West End | 1.30pm | 135 – 85 | 12 – 06 |
| 16.07.26 | Lincs | V | Notts | Moorlands | 1.00pm | 123 – 93 | 16 -02 |
LINCOLNSHIRE HAVE WON THE NORTHERN SECTION
Southern Section
Donald Steward Southern Section Table |
||||||||
| COUNTY | PLAYED | WON | LOST | DRAWN | SHOTS FOR | SHOTS AGAINST |
SHOT DIF |
POINTS |
| Norfolk | 4 | 4 | 0 | 0 | 419 | 358 | 61 | 56 |
| Hunts | 4 | 3 | 1 | 0 | 408 | 377 | 31 | 51 |
| North Cambs | 4 | 1 | 3 | 0 | 436 | 470 | -34 | 28 |
| Northants | 4 | 1 | 3 | 0 | 412 | 476 | -64 | 23 |
| Suffolk | 4 | 2 | 2 | 0 | 417 | 413 | -04 | 34 |
| N Essex | 4 | 1 | 3 | 0 | 427 | 471 | -44 | 24 |
| Date | County (Home) | V | County (Away) | Venue | Time | Shots | Points |
| 18.05.26 | Norfolk | V | Northants | Acle | 1.00pm | 120-109 | 14-04 |
| 27.05.26 | Suffolk | V | Hunts | Ixworth | 1.00pm | 98-106 | 02-16 |
| 30.05.26 | N Cambs | V | N Essex | Gorefield | 1.00pm | 116 – 106 | 12 – 06 |
| 06.06.26 | N Cambs | V | Suffolk | Gorefield | 1.00pm | 106 -119 | 02 – 16 |
| 09.06.26 | N Essex | V | Northants | Radwinter | 1.00pm | 115 – 99 | 14 – 04 |
| 11.06.26 | Hunts | V | Norfolk | St Ives | 1.00pm | 68 – 87 | 04 – 14 |
| 17.06.26 | Northants | V | Hunts | Blackstones | 1.00pm | 88 – 135 | 03 – 15 |
| 22.06.26 | Norfolk | V | N Cambs | Acle | 1.00pm | 124 – 108 | 12 – 06 |
| 24.06.26 | Suffolk | V | N Essex | Ixworth | 1.00pm | DATE | T.B.A |
| 04.07.26 | N Cambs | V | Northants | Gorefield | 1.00pm | 106 – 116 | 06 – 12 |
| 07.07.26 | N Essex | V | Hunts | Radwinter | 1.00pm | 104 – 126 | 02 – 16 |
| 08.07.26 | Suffolk | V | Norfolk | Ixworth | 1.00pm | 73 – 88 | 02 – 15 |
| 15.07.26 | Northants | V | Suffolk | Blackstones | 1.00pm | 113 -127 | 04 – 14 |
| 21.07.26 | N Essex | V | Norfolk | Radwinter | 1.00pm | 97 – 130 | 02 – 16 |
| 23.07.26 | Hunts | V | N Cambs | St Ives | 1.00pm |
NORFOLK HAVE WON THE SOUTHERN SECTION
COUNTY GREENS 2026
| Counties / Abbrebiation | Venue |
| Cleeland – C’Land |
Ropner Park Balmoral Terrace, Stockton on Tees, TS184DD |
| Derbyshire – Derbys |
Derby West End Markeaton Stree, Derby, DE11DW |
| Durham |
Jack Clark Park Horsley Hill Road, South Shields, NE333HE |
| Humberside – Humbs |
Driffleld Park Kings Mill Road, Driffled, Yorks, YO256TT |
| Huntingdonshire – Hunts |
St Ives BC Priory Road, PE275BB Somersham BC High Street, PE283JA |
| Lincolnshire – Lincs |
North Hykeham BC North Hykeham, Lincoln, LN69RY Moorlands Railway Lincoln, LN68RT |
| Norh Cambridgeshire – North Cambs |
Gorfield BC Wolf Road, Gorefield, Wisbech, PE134NE |
| North Essex – N. Essex |
Radwinter CB102TX |
| Northamptonshire – Northants |
Blackstones BC Stamford, PE91UU City of Peterborough Sports Club Bretton Gate, Westwood, PE39UZ |
| Norfolk |
Acle B.C NR133RA Martham BC Rollesby Road, Martham, Gt Yarmouth, NR294SW |
| Nottinghamshire – Notts |
Manor Sports Complex Kingley Ave, Mansfield Woodhouse, Notts, NG8JY |
| Suffolk |
Ixworth B.C High Street, Ixworth, IP312HH Haughley B.C Haughley Green, IP143RA |
ARCHIVE
DONALD STEWARD 2025
The national finals were played on Saturday August 16th 2025
Donald Steward |
|||||
| 15:00 | Humberside | 101 | v | Norfolk | 112 |
DONALD STEWARD – NORTHERN SECTION 2025 |
|||||||||
| Home | Away | Home | Away | ||||||
| 19-May | Humberside | V | Cleveland | Driffield | 2.00pm | 17 | 1 | 147 | 90 |
| 22-May | Nottm’shire | V | Lincolnshire | Manor Park | 2.00pm | 14 | 4 | 109 | 95 |
| 22-May | Durham | V | Derbyshire | Jack Clark Pk | 1.30pm | 0 | 18 | 2 | 133 |
| 28-May | Cleveland | V | Lincolnshire | Stockton West End | 2.00pm | 2 | 16 | 85 | 147 |
| 05-Jun | Humberside | V | Derbyshire | Driffield | 2.00pm | 14 | 4 | 113 | 90 |
| 05-Jun | Durham | V | Nottm’shire | Jack Clark Pk | 2.00pm | 0 | 18 | 64 | 132 |
| 11-Jun | Cleveland | V | Derbyshire | Ropner Park | 2.00pm | 2 | 16 | 102 | 131 |
| 12-Jun | Nottm’shire | V | Humberside | Manor Park | 2.00pm | 12 | 6 | 112 | 111 |
| 19-Jun | Humberside | V | Durham | Driffield | 2.00pm | 14 | 4 | 130 | 111 |
| 26-Jun | Derbyshire | V | Lincolnshire | Derby W.E. | 2.00pm | 13 | 5 | 113 | 106 |
| 30-Jun | Nottm’shire | V | Cleveland | Manor Park | 2.00pm | 3 | 15 | 103 | 127 |
| 03-Jul | Lincolnshire | V | Durham | Moorlands R/way | 1.00pm | 18 | 0 | 122 | 84 |
| 10-Jul | Lincolnshire | V | Humberside | Moorlands R/way | 1.30pm | 2 | 16 | 86 | 130 |
| 10-Jul | Derbyshire | V | Nottm’shire | Derby W.E. | 2.00pm | 16 | 2 | 121 | 100 |
| 18-Jul | Durham | V | Cleveland | Jack Clark Pk | 2.00pm | 4 | 14 | 98 | 109 |
Donald Steward – North |
|||||||||
| P | W | D | L | Rink Points |
Shots For |
Shots Against |
Shot Difference |
TOTAL POINTS |
|
| Humberside | 5 | 4 | 0 | 1 | 35 | 631 | 489 | 142 | 67 |
| Derbyshire | 5 | 4 | 0 | 1 | 35 | 588 | 493 | 95 | 67 |
| Nottinghamshire | 5 | 3 | 0 | 2 | 25 | 556 | 518 | 38 | 49 |
| Lincolnshire | 5 | 2 | 0 | 3 | 29 | 556 | 521 | 35 | 45 |
| Cleveland | 5 | 2 | 0 | 3 | 18 | 513 | 626 | -113 | 34 |
| Durham | 5 | 0 | 0 | 5 | 8 | 429 | 626 | -197 | 8 |
DONALD STEWARD – SOUTHERN SECTION 2025 |
|||||||||
| Home | Away | Home | Away | ||||||
| 19-May | Norfolk | V | N Essex | Acle | 1.00pm | 14 | 4 | 124 | 101 |
| 21-May | Suffolk | V | Northants | Ixworth | 1.00pm | 16 | 2 | 137 | 91 |
| 21-May | N Cambs | V | Hunts | Gorefield | 1.00pm | 4 | 14 | 85 | 126 |
| 03-Jun | N Essex | V | N Cambs | Radwinter | 1.00pm | 16 | 2 | 125 | 97 |
| 04-Jun | Northants | V | Norfolk | Stamford | 1.00pm | 0 | 18 | 88 | 161 |
| 05-Jun | Hunts | V | Suffolk | Buckden | 1.00pm | 2 | 16 | 83 | 133 |
| 18-Jun | Northants | V | N Essex | Stamford | 1.00pm | 16 | 2 | 117 | 85 |
| 18-Jun | Suffolk | V | N Cambs | Ixworth | 1.00pm | 18 | 0 | 138 | 85 |
| 19-Jun | Norfolk | V | Hunts | Acle | 1.00pm | 17 | 1 | 122 | 91 |
| 01-Jul | N Essex | V | Suffolk | Radwinter | 1.00pm | 14 | 4 | 115 | 105 |
| 02-Jul | N Cambs | V | Norfolk | Gorefield | 1.00pm | 3 | 15 | 98 | 130 |
| 03-Jul | Hunts | V | Northants | Buckden | 1.00pm | 9 | 9 | 106 | 106 |
| 14-Jul | Norfolk | V | Suffolk | Acle | 1.00pm | 15 | 3 | 123 | 101 |
| 16-Jul | Northants | V | N Cambs | Stamford | 1.00pm | 5 | 13 | 98 | 102 |
| 17-Jul | Hunts | V | N Essex | Buckden | 1.00pm | 16 | 2 | 120 | 110 |
Donald Steward – South |
|||||||||
| P | W | D | L | Rink Points |
Shots For |
Shots Against |
Shot Difference |
TOTAL POINTS |
|
| Norfolk | 5 | 5 | 0 | 0 | 39 | 660 | 479 | 181 | 79 |
| Suffolk | 5 | 3 | 0 | 2 | 33 | 614 | 497 | 117 | 57 |
| Hunts | 5 | 2 | 1 | 2 | 22 | 526 | 556 | -30 | 42 |
| N Essex | 5 | 2 | 0 | 3 | 22 | 536 | 563 | -27 | 38 |
| Northants | 5 | 1 | 1 | 3 | 20 | 500 | 591 | -91 | 32 |
| N Cambs | 5 | 1 | 0 | 4 | 14 | 467 | 617 | -150 | 22 |