EBF
Derbyshire Trophy 2025/2026
Final at Lincoln Indoor Bowls Club Saturday 25TH April 2026
RESULTS TABLE
| NORTHUMBERLAND | NORTHAMPTONSHIRE | |||||||||||||
| RINKS | ENDS | 05 | 10 | 15 | 20 | 25 | 25 | 20 | 15 | 10 | 05 | ENDS | RINKS | |
| 1 | Blacklock | 4 | 7 | 7 | 12 | 21 | 19 | 9 | 3 | Harris | 1 | |||
| 2 | Wood | 1 | 1 | 1 | 4 | 25 | 22 | 15 | 6 | Brown | 2 | |||
| 3 | Timney | 5 | 7 | 11 | 13 | 18 | 13 | 10 | 6 | Agger | 3 | |||
| 4 | Barke | 3 | 6 | 9 | 11 | 22 | 14 | 10 | 3 | Law | 4 | |||
| Total Shots | 13 | 21 | 28 | 40 | 86 | 68 | 44 | 18 | Total Shots | |||||
Northumberland conceded after 20 ends
WINNERS
NORTHAMPTONSHIRE
Northern Section |
|||||||
Zone A |
|||||||
| Date | Time | Score | Pts | Venues | |||
| Cleveland | v | Durham | |||||
| Northumberland | v | Cleveland | |||||
| Cleveland | v | Northumberland | |||||
| 18/01/2026 | Northumberland | v | Durham | 2. 00 | 109-77 | 14-0 | West Denton |
| 01/02/2026 | Durham | v | Northumberland | 2. 00 | 71-100 | 2-12 | Jack Clarke Park |
| Durham | v | Cleveland | |||||
|
Zone B |
|||||||
| 30/11/2025 | Lincolnshire | v | Nottinghamshire | 12.00 | 131-55 | 14-00 | Horncastle I. B. C.. |
| 21/12/2025 | Humberside | v | Nottinghamshire | 12,00 | 115-64 | 10-4 | North Cave B.C. |
| 04/01/ 2026 | Nottinghamshire | v | Humberside | 12.00 | 117-62 | 14-0 | Nottingham I.B.C |
| 11/01/2026 | Humberside | v | Lincolnshire | 12. 00 | 91-80 | 12-2 | |
| 01/02/2026 | Lincolnshire | v | Humberside | 10.30 | 77-95 | 2-12 | Horncastle I. B. C |
| 08/02/2026 | Nottinghamshire | v | Lincolnshire | 12.00 | Nottingham I.B.C | ||
Southern Section |
|||||||
| Date | Time | Score | Points | ||||
| 11/10/2025 | Northamptonshire A. | v | Northamptonshire B. | 10.00 | 116-75 | 11-03 | Stamford I.B.C. |
| 23/11/2025 | Norfolk | v | Huntingdonshire | 10.00 | 115-71 | 11-03 | County Arts |
| 23 11/2025 | North Cambs | v | Northamptonshire A | 10.00 | 92-100 | 04-10 | March I.B.C. |
| 07/12/2025 | Norfolk | v | Northamptonshire B. | 10.00 | 89-89 | 7-7 | County Arts |
| 07/12/2025 | North Cambs | v | North Essex | 10.00 | 108-63 | 12-2 | March I.B.C. |
| 11/01/2026 | Northamptonshire B. | v | North Cambs | 10.00 | 51-141 | 0-14 | Peterborough I.B.C. |
| 18/01/2026 | North Essex | v | Northamptonshire B. | 10.00 | 104-90 | 12-2 | Turpins I.B.C |
| 25/ 01/2026 | North Cambs | v | Huntingdonshire | 10.00 | 83-90 | 3-11 | March I.B.C. |
| 01/02/2026 | Norfolk | v | North Cambs | 10.00 | 96-90 | 11-3 | County Arts |
| 01/02/2026 | Huntingdonshire | Northamptonshire A | 10.00 | 93-90 | 10-4 | Huntingdon I.B.C. | |
| 08/02/2026 | Northamptonshire A | v | North Essex | 10.00 | 139-51 | 14-0 | Stamford I.B.C. |
| 08/02/2026 | Northamptonshire B. | v | Huntingdonshire | 10.00 | 60-129 | 0-14 | Peterborough I.B.C. |
| 15/02/2026 | Huntingdonshire | v | North Essex | 10.00 | Huntingdon I.B.C. | ||
| 22/02/2026 | Northamptonshire A. | v | Norfolk | 10.00 | Stamford I.B.C. | ||
| 01/03/2026 | North Essex | v | Norfolk | 10.00 | Turpins I.B.C | ||
ARCHIVE
2024-2025
Result from Lincoln:
Northumberland 86 – Huntingdonshire 90
Northumberland & Humberside won their Zones and played-off to decide the North qualifier to go to Lincoln.
The game was played at a neutral venue (Thornaby IBC) at 1pm on Sunday March 2nd 2025:
Northumberland 97 – Humberside 92
Northumberland will play Huntingdonshire at Lincoln
NORTH – ZONE A |
||||||
| Score | Points | |||||
| 24/11/2024 | Cleveland | v | Durham | 2pm | 98-79 | 12-2 |
| 01/12/2024 | Durham | v | Northumberland | 2pm | 79-94 | 4-10 |
| 08/12/2024 | Northumberland | v | Cleveland | 2pm | 117-69 | 12-2 |
| 12/01/2025 | Cleveland | v | Northumberland | 2pm | 86-96 | 6-8 |
| 19/01/2025 | Northumberland | v | Durham | 2pm | 97-91 | 12-2 |
| 26/01/2025 | Durham | v | Cleveland | 2pm | 81-65 | 11-3 |
North Group Zone A |
|||||||||
| Rink | Shots | Shots | Shot | TOTAL | |||||
| P | W | D | L | Pts | For | Against | Diff | PTS | |
| Northumberland | 4 | 4 | 0 | 0 | 18 | 404 | 325 | 79 | 42 |
| Cleveland | 4 | 1 | 0 | 3 | 17 | 318 | 373 | -55 | 23 |
| Durham | 4 | 1 | 0 | 3 | 13 | 330 | 354 | -24 | 19 |
NORTH – ZONE B |
||||||||
| Score | Points | |||||||
| 8Dec24 | Notts | V | Humberside | 1.30 | 115-74 | 12-2 | Nottingham | |
| 12Jan25 | Humberside | V | Notts | 1.00 | 119-75 | 12-2 | North Cave | |
SOUTH |
||||||||
| Score | Points | |||||||
| 12/10/2024 | Northants B | V | Northants A | 10.00 | 73-92 | 2-12 | Peterborough | |
| 24/11/2024 | Hunts | V | Norfolk | 10.00 | 98-72 | 12-2 | Huntingdon | |
| 17/11/2024 | Northants B | V | Norfolk | 10.00 | 71-105 | 4-10 | Peterborough | |
| 24/11/2024 | Northants A | V | N Cambs | 10.00 | 93-88 | 10-4 | Stamford | |
| 24/11/2024 | Northants B. | V | North Essex | 10.00 | 91-68 | 12-2 | Peterborough | |
| 01/12/2024 | Northants A | V | Hunts | 10.00 | 80-82 | 5-9 | Stamford | |
| 15/12/2024 | North Essex | V | N Cambs | 10.00 | 71-98 | 2-12 | Turpins | |
| 12/01/2025 | N Cambs | V | Northants B. | 10.00 | 111-70 | 14-0 | March | |
| 26/01/2025 | Hunts | V | N Cambs | 10.00 | 110-74 | 14-0 | Huntingdon | |
| 02/02/2025 | N Cambs | V | Norfolk | 10.00 | 93-93 | 8-6 | March | |
| 09/02/2025 | North Essex | V | Northants A | 10.00 | 86-84 | 10-4 | Turpins | |
| 09/02/2025 | Hunts | V | Northants B. | 10.00 | 98-75 | 12-2 | Huntingdon | |
| 16/02/2025 | North Essex | V | Hunts | 10.00 | 85-89 | 4-10 | Turpins | |
| 16/02/2025 | Norfolk | V | Northants A. | 10 00 | 90-81 | 10-4 | Gallows | |
| 02/03/2025 | Norfolk | V | North Essex | 10.00 | 100-82 | 12-2 | Gallows | |
Huntingdonshire win the group
South Group |
|||||||||
| P | W | D | L | Rink Points |
Shots For |
Shots Against |
Shot Diff |
PTS TOTAL |
|
| Huntingdonshire | 5 | 5 | 0 | 0 | 27 | 477 | 386 | 91 | 57 |
| Norfolk | 5 | 3 | 1 | 1 | 19 | 460 | 425 | 35 | 40 |
| North Cambridgshire | 5 | 2 | 1 | 2 | 23 | 464 | 437 | 27 | 38 |
| Northamptonshire A | 5 | 2 | 0 | 3 | 23 | 430 | 419 | 11 | 35 |
| North Essex | 5 | 1 | 0 | 4 | 14 | 392 | 462 | -70 | 20 |
| Northamptonshire B | 5 | 1 | 0 | 4 | 14 | 380 | 474 | -94 | 20 |

