EBF
REG WRIGHT (UNDER 25s) 2026
Message for website Co-ordinator
I can only update score and results when I have been given this information by the National Secretaries Dave Woods and Paula Gooch, thank you for your understanding
JEMMA
REG WRIGHT TROPHY
Northern Section
Reg Wright Northern Section Table |
||||||||
| COUNTY | PLAYED | WON | LOST | DRAWN | SHOTS FOR | SHOTS AGAINST |
SHOT DIF |
POINTS |
| Notts | ||||||||
| Derby | ||||||||
| Humbs | ||||||||
| Date | County (Home) | V | County (Away) | Venue | Time | Shots | Points |
| T.B.A | Notts | V | Derbys | T.B.A | T.B.A | ||
| 17.5.26 | Derby | V | Humbs | Stute B.C | 1.30pm | 78 – 53 | 06 – 04 |
| 07.06.26 | Notts | V | Humbs | Langwith Junction | 1.00pm | 63 – 67 | 04 – 06 |
| 05.07.26 | Humbs | V | Notts | Blossom Way | 1.30pm | ||
| 19.06.26 | Humbs | V | Derbys | Blossom Way | 1.30pm | ||
| T.B.A | Derbys | V | Notts | T.B.A |
Southern Section
Reg Write Southern Section Table |
||||||||
| COUNTY | PLAYED | WON | LOST | DRAWN | SHOTS FOR | SHOTS AGAINST |
SHOT DIF |
POINTS |
| Hunts | ||||||||
| Suffolk A | ||||||||
| Suffolk B | ||||||||
| Norfolk | ||||||||
| Date | County (Home) | V | County (Away) | Venue | Time | Shots | Points |
| 07.06.26 | Hunts | V | Norfolk | Papworth B.C | |||
| 07.06.26 | Suffolk A | V | Suffolk B | Leiston Town | 2.00pm | ||
| 14.06.26 | Hunts | V | Suffolk B | Papworth B.C | |||
| 14.06.26 | Norfolk | V | Suffolk A | T.B.C | |||
| 28.06.26 | Suffolk A | V | Hunts | Leiston Town | 2.00pm | ||
| 28.06.26 | Suffolk B | V | Norfolk | Leiston Town | 2.00pm | ||
ARCHIVE
2025
← Swipe to see more →
JIM PRATT TROPHY – Under 25 Singles 2025 |
||||||||
| Rk | Rd | Score | ||||||
| A | Thu | 10.45 | A4 | 1 | North Cambs S. Gowler | V | Humberside D. Stanley | 17-21 |
| B | Thu | 10.45 | A5 | 1 | Derbyshire O. Menzies | V | Suffolk J. Sims | 12-21 |
| C | Thu | 10.45 | A6 | 1 | Norfolk J. Finch | V | Northants O. Jeapes | 21-12 |
| D | Thu | 10.45 | B1 | 1 | Lincolnshire M. Butters | V | Cleveland J. Hart | 21-7 |
| E | Thu | 10.45 | B2 | 1 | Nottinghamshire D. Dluzewski | V | North Essex T.Lesslie | 21-17 |
| Round 2 | ||||||||
| F | Thu | 2.15 | C3 | 2 | HumbersideD. Stanley | V | Huntingdonshire M. May | 4-21 |
| G | Thu | 2.15 | C4 | 2 | SuffolkJ. Sims | V | LincolnshireM. Butters | 21-12 |
| H | Thu | 2.15 | C5 | 2 | NorfolkJ. Finch | V | Durham L. Sykes | 21-12 |
| J | Thu | 2.15 | C6 | 2 | Northumberland P. Shilton | V | NottinghamshireD. Dluzewski | 16-21 |
| X | Thu | 5.00 | C6 | S/F | SuffolkJ. Sims | V | NorfolkJ. Finch | 21-11 |
| Y | Thu | 5.00 | C5 | S/F | NottinghamshireD. Dluzewski | V | HuntingdonshireM. May | 19-21 |
| Z | Sat | 9.15 | A4 | F | SuffolkJ. Sims | V | HuntingdonshireM. May | 21-20 |
← Swipe to see more →
JOHN WOOLARD TROPHY – Under 25 Pairs 2025 |
||||||||
| Rk | Rd | Score | ||||||
| A | Fri | 9.15 | C1 | 1 | North Cambs S. Gowler/ H. Cator | V | Northants O. Jeapes/ O. Aspinall | 20-11 |
| B | Fri | 9.15 | C3 | 1 | North Essex T. Lesslie/ J. Clarke | V | Durham L. Sykes | 23-12 |
| C | Fri | 9.15 | C4 | 1 | Nottinghamshire M. Jones/ D. Dluzewski (sub) | V | Lincolnshire A. Brickles/ J. Wells | 29-12 |
| D | Fri | 9.15 | C5 | 1 | Huntingdonshire E. Jakes/ L. Strang | v | Humberside M. Williams/ J. Cranidge | 20-6 |
| E | Fri | 9.15 | C6 | 1 | Cleveland J. Hart/ M. Roberts | Derbyshire J. Bowley/ F. Ulke | 11-16 | |
| Round 2 | ||||||||
| F | Fri | 11.15 | B3 | 2 | Nottinghamshire M. Jones/ D. Dluzewski (sub) | V | Suffolk R. Hard/ J. Sims | 17-12 |
| G | Fri | 11.15 | B4 | 2 | North Cambs S. Gowler/ H. Cator | V | Norfolk D. Codman/ T. Codman | 18-9 |
| H | Fri | 11.15 | B6 | 2 | North Essex T. Lesslie/ J. Clarke | V | Northumberland K. Humes/ A. Scott | 16-12 |
| J | Fri | 11.15 | A6 | 2 | Huntingdonshire E. Jakes/ L. Strang | V | Derbyshire J. Bowley/ F. Ulke | 21-6 |
| X | Fri | 1.45 | B2 | S/F | North Cambs S. Gowler/ H. Cator | V | North Essex T. Lesslie/ J. Clarke | 6-20 |
| Y | Fri | 1.45 | B4 | S/F | Huntingdonshire E. Jakes/ L. Strang | V | Nottinghamshire M. Jones/ D. Dluzewski (sub) | 8-21 |
| Z | Sat | 9.15 | A1 | F | North Essex T. Lesslie/ J. Clarke | V | Nottinghamshire M. Jones/ D. Dluzewski (sub) | 22-11 |
2024
← Swipe to see more →
REG WRIGHT TROPHY – Northern Section 2024 |
|||||
| Date | Home | Away | Venues | Times | |
| 19/05/2024 | Nottinghamshire 89 | 8-2 | Humberside 48 | Polly CIC | 1.30 |
| 22/06/2024 | Humberside 58 | 4-6 | Nottinghamshire 71 | Blossom Way | 12.30 |
2Jun24 – Derbyshire withdraw
Reg Wright – North |
|||||||||
| P | W | D | L | Rink Points | Shots Against | Shots For | Shot Diff | TOTAL POINTS | |
| Nottinghamshire | 2 | 2 | 0 | 0 | 6 | 160 | 106 | 54 | 14 |
| Humberside | 2 | 0 | 0 | 2 | 6 | 106 | 160 | -54 | 6 |
REG WRIGHT MATCHES – SOUTHERN SECTION 2024 |
|||||
| Dates | Home | Away | Venue | Time | |
| 26th May | Norfolk 85 | 8-2 | Suffolk A 54 | Great Plumstead | 2pm |
| 2nd June | Suffolk A 101 | 8-2 | Suffolk B 40 | Thurlton | 2pm |
| 2nd June | Hunts 39 | 0-10 | Norfolk 107 | Papworth BC | 2pm |
| 16th June | Suffolk A 76 | 6-4 | Hunts 68 | Thurlton | 2pm |
| 23rd June | Suffolk B 47 | 2-8 | Norfolk 89 | Thurlton | 2pm |
| 30th June | Hunts 78 | 6-4 | Suffolk B 71 | Papworth BC | 2pm |
7Jun24 – Hunts B withdraw
Reg Wright – South |
|||||||||
| P | W | D | L | Rink Points | Shots Against | Shots For | Shot Diff | TOTAL POINTS | |
| Norfolk | 3 | 3 | 0 | 0 | 14 | 281 | 140 | 141 | 26 |
| Suffolk A | 3 | 2 | 0 | 1 | 8 | 231 | 193 | 38 | 16 |
| Hunts | 3 | 1 | 0 | 2 | 6 | 185 | 254 | -69 | 10 |
| Suffolk B | 3 | 0 | 0 | 3 | 8 | 158 | 268 | ### | 8 |

