ARCHIVE
2025
The folowing awards were presented at the final presentation ceremony
Victrix Ludorum (most Women winners/finalists)
Humberside
Under 25 Player of the Year
T. Lesslie/ J. Clarke (N Essex)
Ladies’ Singles – Paul Howard 2 Bowl Singles 2025 |
||||||||
| Rink | Rnd | Score | ||||||
| A | Tues | 9.15 | A5 | 1 | Cleveland – J. Irish | V | Lincolnshire – J. Tyers | 12-21 |
| B | Tues | 9.15 | A6 | 1 | Nottinghamshire – A. Patten | V | Huntingdonshire – S. Gentle | 21-14 |
| C | Mon | 2.15 | B6 | 1 | Suffolk – G. Lamprey | V | Norfolk – L. Potter | 13-21 |
| D | Tues | 9.15 | B6 | 1 | Humberside – M. Dykes | V | North Cambs – J. Thorpe | 21-10 |
| E | Tues | 2.15 | C5 | 1 | North Essex – J. Shaw | V | Durham – E. Hales | 21-12 |
| Round 2 | ||||||||
| F | Tues | 2.15 | C6 | 2 | Northumberland – N. Scott | V | Derbyshire – S. Dent | 21-14 |
| G | Tues | 4.15 | B5 | 2 | Humberside – M. Dykes | V | Nottinghamshire – A. Patten | 14-21 |
| H | Tues | 4.15 | A1 | 2 | Lincolnshire – J. Tyers | V | Norfolk – L. Potter | 21-18 |
| J | Wed | 9.15 | A6 | 2 | Northants – S. Suffling | V | North Essex – J. Shaw | 21-14 |
| X | Thu | 3.15 | A3 | S/F | Nottinghamshire – A. Patten | V | Northants – S. Suffling | 10-21 |
| Y | Thu | 10.45 | B4 | S/F | Lincolnshire – J. Tyers | V | Northumberland – N. Scott | 15-21 |
| Z | Fri | 2.15 | B2 | F | Northants – S. Suffling | V | Northumberland – N. Scott | 18-21 |
Ladies Singles – Wyland Trophy 4 Bowl Singles |
||||||||
| Rink | Rnd | Score | ||||||
| A | Tues | 9.15 | C5 | 1 | Norfolk – L. Potter | V | North Cambs – P. Kleyn | 21-20 |
| B | Mon | 2.15 | A6 | 1 | Northumberland – N. Scott | V | Suffolk – K. Smith | 17-21 |
| C | Tues | 11.45 | C6 | 1 | Cleveland – J. Irish | V | Humberside – E. Brunton | 11-21 |
| D | Tues | 11.45 | A3 | 1 | Huntingdonshire – J. May | V | Derbyshire – S. Dent | 10-21 |
| E | Tues | 1.45 | B1 | 1 | North Essex – J. Jones | V | Northants – L. Toms | 21-9 |
| Round 2 | ||||||||
| F | Wed | 2.15 | A6 | 2 | Lincolnshire – K. Tointon | V | Derbyshire – S. Dent | 0-1 |
| G | Wed | 4.15 | B1 | 2 | Humberside – E. Brunton | V | Norfolk – L. Potter | 21-19 |
| H | Wed | 4.15 | B2 | 2 | Nottinghamshire – P. Thornton | V | Suffolk – K. Smith | 21-18 |
| J | Wed | 9.15 | A4 | 2 | Durham – J. Clift | V | North Essex – J. Jones | 21-9 |
| X | Thu | 12.15 | A6 | S/F | Nottinghamshire – P. Thornton | V | Derbyshire – S. Dent | 21-19 |
| Y | Thu | 3.15 | A1 | S/F | Durham – J. Clift | V | Humberside – E. Brunton | 17-21 |
| Z | Sat | 9.15 | A3 | F | Nottinghamshire – P. Thornton | V | Humberside – E. Brunton | 21-9 |
Under 25 Singles Hilda Carver |
||||||||
| Rink | Rnd | Score | ||||||
| A | Wed | 12.15 | B5 | 1 | Norfolk – A. Alderton | V | North Cambs – B. Wabe | 20-21 |
| B | Tues | 10.45 | B6 | 1 | Northumberland – Z. Scott | V | Nottinghamshire – S. Hurst | 21-9 |
| C | Wed | 10.45 | B6 | 1 | Suffolk – C. Turner | V | Durham – C. Williams | 21-12 |
| Round 2 | ||||||||
| F | Wed | 3.15 | C2 | 2 | North Cambs – B. Wabe | V | Huntingdonshire – C. Jackson | 21-7 |
| G | Wed | 3.15 | C3 | 2 | Suffolk – C. Turner | V | Humberside – J. Cranidge | 21-11 |
| H | Wed | 12.15 | B6 | 2 | Derbyshire – A. Atkin | V | Northumberland – Z. Scott | 5-21 |
| J | Wed | 10.45 | C1 | 2 | Northants – C. Dalliday | V | Lincolnshire – J. Butters | 17-21 |
| X | Thu | 12.15 | B4 | S/F | North Cambs – B. Wabe | V | Suffolk – C. Turner | 21-6 |
| Y | Thu | 12.15 | B5 | S/F | Lincolnshire – J. Butters | V | Northumberland – Z. Scott | 18-21 |
| Z | Fri | 2.15 | A5 | F | North Cambs – B. Wabe | V | Northumberland – Z. Scott | 21-7 |
Ladies Senior Singles – Anne Saint |
||||||||
| Rink | Rnd | Score | ||||||
| A | Wed | 12.15 | C1 | 1 | Lincolnshire – M. Johnson | V | Suffolk – G. Lamprey | 18-21 |
| B | Wed | 12.15 | C2 | 1 | Northumberland – K. Weites | V | Cleveland – M. Creswell | 21-18 |
| C | Thu | 9.15 | A3 | 1 | North Cambs – S. Tolliday | V | North Essex – J. Shaw | 17-21 |
| D | Thu | 9.15 | A4 | 1 | Huntingdonshire – S. Brooks | V | Norfolk – J. Ashmore | 16-21 |
| E | Wed | 1.45 | B5 | 1 | Durham – L. Hills | V | Humberside – M. Dykes | 10-21 |
| Round 2 | ||||||||
| F | Thu | 12.15 | B1 | 2 | Nottinghamshire – D. Pearl | V | North Essex – J. Shaw | 12-21 |
| G | Thu | 1.45 | A2 | 2 | Humberside – M. Dykes | V | Norfolk – J. Ashmore | 14-21 |
| H | Thu | 9.15 | B2 | 2 | Suffolk – G. Lamprey | V | Derbyshire – E. Haddon-Holmes | 21-15 |
| J | Thu | 3.15 | B3 | 2 | Northumberland – K. Weites | V | Northants – E. Upton | 21-11 |
| X | Fri | 9.15 | B2 | S/F | Northumberland – K. Weites | V | North Essex – J. Shaw | 4-21 |
| Y | Fri | 9.15 | B4 | S/F | Suffolk – G. Lamprey | V | Norfolk – J. Ashmore | 21-15 |
| Z | Sat | 9.15 | B4 | F | North Essex – J. Shaw | V | Suffolk – G. Lamprey | 21-12 |
Secretaries Singles – Ivy Younger |
||||||||
| Rink | Rnd | Score | ||||||
| A | Tues | 11.45 | A6 | 1 | Suffolk – G. Lamprey | V | Durham – C. Moeliker | 21-18 |
| B | Tues | 9.15 | C6 | 1 | Cleveland – E. Shand | V | North Essex – G. Barnes | 15-21 |
| C | Tues | 4.15 | A2 | 1 | Lincolnshire – M. Clarke | V | Northants – S. Seed | 21-15 |
| D | Tues | 1.45 | B4 | 1 | Norfolk – S. Hardingham | V | Huntingdonshire – N. Hastings | 17-21 |
| E | Tues | 1.45 | B6 | 1 | Derbyshire – E. Haddon-Holmes | V | Nottinghamshire – W. Richardson | 21-16 |
| Round 2 | ||||||||
| F | Tues | 12.15 | C6 | 2 | North Essex – G. Barnes | V | Northumberland – N. Scott | 21-10 |
| G | Wed | 1.45 | C3 | 2 | Huntingdonshire – N. Hastings | V | Lincolnshire – M. Clarke | 15-21 |
| H | Wed | 10.45 | C3 | 2 | North Cambs – C. Carr | V | Humberside – E. Bell | 19-21 |
| J | Wed | 3.15 | C4 | 2 | Suffolk – G. Lamprey | V | Derbyshire – E. Haddon-Holmes | 18-21 |
| X | Fri | 9.15 | B5 | S/F | Lincolnshire – M. Clarke | V | Derbyshire – E. Haddon-Holmes | 16-21 |
| Y | Fri | 9.15 | B6 | S/F | North Essex – G. Barnes | V | Humberside – E. Bell | 0-1 |
| Z | Sat | 9.15 | B6 | F | Derbyshire – E. Haddon-Holmes | V | Humberside – E. Bell | 21-11 |
Champion of Champion Singles – Freda Wiles |
||||||||
| Rink | Rnd | Score | ||||||
| A | Wed | 11.45 | A4 | 1 | Lincolnshire – M. Perkins | V | Suffolk – J. Andrew-Smith | 21-13 |
| B | Wed | 2.45 | B4 | 1 | Northumberland – N. Scott | V | Durham – E. Hales | 21-5 |
| C | Wed | 9.15 | B6 | 1 | Nottinghamshire – W. Richardson | V | Humberside – J. Watson | 19-21 |
| D | Wed | 10.45 | C5 | 1 | Huntingdonshire – S. Purell | V | Derbyshire – E. Haddon-Holmes | 21-13 |
| E | Wed | 3.15 | C6 | 1 | North Essex – T. Christie | V | Northants – S. Seed | 21-18 |
| F | Thu | 3.15 | A5 | 2 | Northumberland – N. Scott | V | North Cambs – S. Tolliday | 21-15 |
| G | Thu | 12.15 | B6 | 2 | Huntingdonshire – S. Purell | V | Lincolnshire – M. Perkins | 21-11 |
| H | Thu | 9.15 | B4 | 2 | Humberside – J. Watson | V | Norfolk – S. Smith | 10-21 |
| J | Thu | 9.15 | B5 | 2 | North Essex – T. Christie | V | Cleveland – E. Shand | 14-21 |
| X | Fri | 11.45 | B5 | S/F | Huntingdonshire – S. Purell | V | Cleveland – E. Shand | 21-10 |
| Y | Fri | 11.45 | B3 | S/F | Norfolk – S. Smith | V | Northumberland – N. Scott | 21-15 |
| Z | Sat | 9.15 | C4 | F | Huntingdonshire – S. Purell | V | Norfolk – S. Smith | 21-12 |
Ladies Pairs –Alice Rice |
||||||||
| Rink | Rnd | Score | ||||||
| A | Tues | 12.15 | B2 | 1 | Huntingdonshire – G. Willis/ – A. Yeoman | V | Nottinghamshire – S. Maguire/ – A. Duckworth | 20-10 |
| B | Tues | 9.15 | B5 | 1 | North Essex – J. Shaw/ – C. Cunningham | V | Norfolk – S. Moore/ – S. Faircloth | 18-15 |
| C | Tues | 12.15 | B3 | 1 | Northants – E. Hext/ – S. Craig | V | Humberside – C. Tullock/ – J. Thellmann | 17-18 |
| D | Tues | 12.15 | B4 | 1 | Durham – M. Charles/ – J. Chapman | V | North Cambs – P. Kleyn/ – M. Hunt | 21-5 |
| E | Tues | 12.15 | B5 | 1 | Lincolnshire – B. Cave/ – P. Rate | V | Cleveland – M. Creswell/ – M. Littlefair | 12-22 |
| Round 2 | ||||||||
| F | Wed | 9.15 | B5 | 2 | Huntingdonshire – G. Willis/ – A. Yeoman | V | Humberside – C. Tullock/ – J. Thellmann | 16-14 |
| G | Tues | 4.15 | B1 | 2 | Durham – M. Charles/ – J. Chapman | V | Cleveland – M. Creswell/ – M. Littlefair | 12-21 |
| H | Tues | 1.45 | B3 | 2 | Derbyshire – M. Runter/ – R. Gyford | V | Northumberland – H. Stothard/ – S. Stothard | 18-14 |
| J | Tues | 4.15 | B2 | 2 | North Essex – J. Shaw/ – C. Cunningham | V | Suffolk – J. Whitlock – E. Felgate | 11-21 |
| X | Wed | 3.15 | C2 | S/F | Suffolk – J. Whitlock – E. Felgate | V | Huntingdonshire – G. Willis/ – A. Yeoman | 20-11 |
| Y | Thu | 12.15 | A5 | S/F | Cleveland – M. Creswell/ – M. Littlefair | V | Derbyshire – M. Runter/ – R. Gyford | 27-5 |
| Z | Sat | 9.15 | A2 | F | Suffolk – J. Whitlock – E. Felgate | V | Cleveland – M. Creswell/ – M. Littlefair | 20-11 |
Senior Pairs – Suffolk Punch |
||||||||
| Rink | Rnd | Score | ||||||
| A | Wed | 10.45 | B5 | 1 | Suffolk – A. Mondon/ – S. Deeves | V | Northants – F. Richardson/ – J. Bolam | 25-6 |
| B | Wed | 1.45 | C6 | 1 | Derbyshire – M. Blacker/ – E. Haddon-Holmes | V | Durham – M. Charles/ – J. Chapman | 16-15 |
| C | Wed | 10.45 | C2 | 1 | Huntingdonshire – P. Whittlesey/ – S. Day | V | Norfolk – L. Potter/ – S. Hardingham | 21-7 |
| D | Wed | 12.15 | C4 | 1 | North Cambs – S. Woods/ – S. Tolliday | V | Humberside – I. Ballam/ – J. Watson | 11-17 |
| E | Wed | 10.45 | C6 | 1 | Cleveland – N. Fleming/ – J. Green | V | Northumberland – J. Robson/ – P. Dickinson | 14-20 |
| Round 2 | ||||||||
| F | Thu | 1.45 | B4 | 2 | Huntingdonshire – P. Whittlesey/ – S. Day | V | Humberside – I. Ballam/ – J. Watson | 10-22 |
| G | Thu | 9.15 | A5 | 2 | North Essex – R. Dykes/ – G. Searle | V | Suffolk – A. Mondon/ – S. Deeves | 18-19 – a.e.e. |
| H | Thu | 12.15 | B3 | 2 | Nottinghamshire – A. Patten/ – J. Eames | V | Northumberland – J. Robson/ – P. Dickinson | 20-11 |
| J | Thu | 3.15 | A6 | 2 | Derbyshire – M. Blacker/ – E. Haddon-Holmes | V | Lincolnshire – J. Allen/ – V. Thompson | 19-14 |
| X | Fri | 9.15 | A6 | S/F | Humberside – I. Ballam/ – J. Watson | V | Suffolk – A. Mondon/ – S. Deeves | 18-6 |
| Y | Fri | 11.15 | C2 | S/F | Derbyshire – M. Blacker/ – E. Haddon-Holmes | V | Nottinghamshire – A. Patten/ – J. Eames | 15-23 |
| Z | Sat | 9.15 | C3 | F | Humberside – I. Ballam/ – J. Watson | V | Nottinghamshire – A. Patten/ – J. Eames | 18-12 |
Ladies 2 Wood Rinks |
||||||||
| Rink | Rnd | Score | ||||||
| A | Tues | 2.15 | C1 | 1 | North Essex – C. McNaul/ – J. Edgar/ – E. Parker | V | Cleveland – J. Irish/ – J. Stracey/ – K. Watson | 25-10 |
| B | Tues | 2.15 | C2 | 1 | Nottinghamshire – A. Patten/ – J. Eames/ – P. Thornton | V | Huntingdonshire – J. May/ – S. Gentle/ – A. Wilson | 12-23 |
| C | Tues | 2.15 | C3 | 1 | Norfolk – C. Ison/ – P. Chaplow – J. Fergusson | V | Suffolk – S. Plummer/ – C. Saunders/ – A. Felgate | 18-19 – A.E.E. |
| D | Tues | 2.15 | C4 | 1 | Humberside – E. Brunton/ – S. Brunton/ – J. Cleary | V | North Cambs – N. Dawson/ – B. Norman/ – B. Wabe/ – A. Archdale (sub) | 16-20 |
| E | Tues | 4.15 | B4 | 1 | Northumberland – Z. Scott/ – L. Barke/ – N. Scott | V | Lincolnshire – T. Stafford/ – D. Mackie/ – M. Wheatley | 8-22 |
| Round 2 | ||||||||
| F | Wed | 9.15 | A1 | 2 | North Cambs – N. Dawson/ – B. Wabe/ – A. Archdale (sub) | V | Durham – M. Charles/ – J. Chapman/ – A. Upsall | 18-17 |
| G | Wed | 9.15 | A2 | 2 | Huntingdonshire – J. May/ – S. Gentle/ – A. Wilson | V | Lincolnshire – T. Stafford/ – D. Mackie/ – M. Wheatley | 18-19 |
| H | Wed | 9.15 | A3 | 2 | Derbyshire – S. Dent/ – R. Gyford/ – L. Greenough | V | Suffolk – S. Plummer/ – C. Saunders/ – A. Felgate | 23-12 |
| J | Wed | 2.15 | A4 | 2 | North Essex – C. McNaul/ – J. Edgar/ – E. Parker | V | Northants – S. Suffling/ – E. Upton/ – H. Tilley | 12-28 |
| X | Thu | 9.15 | C3 | S/F | Lincolnshire – T. Stafford/ – D. Mackie/ – M. Wheatley | V | Northants – S. Suffling/ – E. Upton/ – H. Tilley | 23-19 |
| Y | Thu | 9.15 | C4 | S/F | Derbyshire – S. Dent/ – R. Gyford/ – L. Greenough | V | North Cambs – N. Dawson/ – B. Wabe/ – A. Archdale (sub) | 24-10 |
| Z | Fri | 2.15 | B6 | F | Lincolnshire – T. Stafford/ – D. Mackie/ – M. Wheatley | V | Derbyshire – S. Dent/ – R. Gyford/ – L. Greenough | – 15-21 – – |
Ladies 3 Wood Rinks |
||||||||
| Rink | Rnd | Score | ||||||
| A | Mon | 2.15 | B1 | 1 | North Cambs – B. Key/ – M. Parkin/ – J. Towler | V | Derbyshire – S. Dent/ – R. Gyford/ – L. Greenough | 15-18 |
| B | Mon | 2.15 | B2 | 1 | Cleveland – V. Lord/ – N. Green/ – J. Hall | V | Suffolk – H. Brooks/ – M. Brooks/ – D. Allum | 14-17 |
| C | Mon | 2.15 | B3 | 1 | Durham – M. Charles/ – J. Chapman/ – A. Upsall | V | Northants – C. Baker/ – S. Seed/ – C. Ford | 23-8 |
| D | Mon | 2.15 | B4 | 1 | North Essex – G. Bush/ – G. Nichols/ – T. Christie | V | Huntingdonshire – K. Leader/ – M. Leader/ – R. Nickerson | 23-7 |
| E | Mon | 2.15 | B5 | 1 | Lincolnshire – J. Rowe/ – S. Bennett/ – R. Markham | V | Nottinghamshire – C. Andrews/ – K. Nunnick/ – D. Pearl | 7-21 |
| Round 2 | ||||||||
| F | Tues | 9.15 | A1 | 2 | Suffolk – H. Brooks/ – M. Brooks/ – D. Allum | V | Northumberland – L. Barke/ – N. Scott/ – J. Derbyshire | 18-8 |
| G | Tues | 9.15 | A2 | 2 | North Essex – G. Bush/ – G. Nichols/ – T. Christie | V | Durham – M. Charles/ – J. Chapman/ – A. Upsall | 20-9 |
| H | Tues | 9.15 | A3 | 2 | Norfolk – B. Venn/ – L. Mills/ – E. Cole | V | Humberside – N. Hall/ – R. Smith/ – A. Bratton | 5-25 |
| J | Tues | 9.15 | A4 | 2 | Derbyshire – S. Dent/ – R. Gyford/ – L. Greenough | V | Nottinghamshire – C. Andrews/ – K. Nunnick/ – D. Pearl | 21-15 |
| X | Wed | 11.45 | B2 | S/F | Humberside – N. Hall/ – R. Smith/ – A. Bratton | V | Derbyshire – S. Dent/ – R. Gyford/ – L. Greenough | 12-18 |
| Y | Wed | 11.45 | B3 | S/F | Suffolk – H. Brooks/ – M. Brooks/ – D. Allum | V | North Essex – G. Bush/ – G. Nichols/ – T. Christie | 13-17 |
| Z | Fri | 2.15 | C3 | F | Derbyshire – S. Dent/ – R. Gyford/ – L. Greenough | V | North Essex – G. Bush/ – G. Nichols/ – T. Christie | 11-21 |
2024
End of Tournament awards
VICTRIX LUDORUM (Most Women winners/finalists)
Huntingdonshire
For the second year, this includes a portion of the points from mixed comps.
Under 25 Player of the Year
Jorja Jackson
Ladies’ Singles – Paul Howard 2 Bowl Singles |
||||||||
| Day | Time | Rink | Round | Score | ||||
| A | Tues | 2:15 | C6 | 1 | North Essex – J. Shaw | V | Northants – K. Porter | 21-11 |
| B | Mon | 2:15 | A7 | 1 | Cleveland – I. Gillespie | V | Hunts – J. Jackson | 19-21 |
| C | Thur | 10:45 | A3 | 1 | Norfolk L. Young | V | Humberside – C. Hanslip | 18-21 |
| D | Tues | 12:15 | B1 | 1 | Notts – W. Richardson | V | Durham – E, Hales | 15-21 |
| E | Thur | 10:45 | B3 | 1 | Suffolk – A. Mondon | V | Lincolnshire – M. Johnson | |
| F | Thur | 1:45 | A2 | 2 | Durham – E, Hales | V | Humberside – C. Hanslip | 21-18 |
| G | Wed | 4:45 | A2 | 2 | North Essex – J. Shaw | V | Hunts – J. Jackson | 18-21 |
| H | Mon | 2:15 | C5 | 2 | N’umberld – P. Dickinson | V | Derbyshire – K. Bowley | 17-21 – |
| J | Thur | 1:45 | A3 | 2 | North Cambs – M. Hunt | V | Winner of E | 21-20 |
| Semi-final | ||||||||
| X | Fri | 11:15 | C2 | S | North Cambs – M. Hunt | V | Hunts – J. Jackson | 17-21 |
| Y | Fri | 9:15 | C1 | S | Derbyshire – K. Bowley | V | Durham – E, Hales | 21-20 |
| Final | ||||||||
| Sat | 10:30 | B5 | F | Hunts – J. Jackson | V | Derbyshire – K. Bowley | 16-21 | |
Ladies Singles – Wyland Trophy 4 Bowl Singles |
||||||||
| Day | Time | Rink | Round | Score | ||||
| A | Mon | 2:15 | C2 | 1 | North Cambs – S. Tolliday | V | Suffolk E. Peck | 21-10 |
| B | Tues | 9:15 | C1 | 1 | Notts – J. Eames | V | N’umberld – P. Dickinson | 21-8 |
| C | Tues | 9:15 | A6 | 1 | Northants – E. Providence | V | Durham – E, Hales | 9-21 |
| D | Tues | 1:45 | B3 | 1 | Lincolnshire – N. Sandys | V | North Essex – J. Edgar | 21-3 |
| E | Tues | 1:45 | B4 | 1 | Cleveland – J. Irish | V | Norfolk – L. Mills | 16-21 |
| F | Wed | 11:45 | A5 | 2 | Derbyshire – K. Bowley | V | Lincolnshire – N. Sandys | 21-13 |
| G | Wed | 11:45 | A6 | 2 | North Cambs – S. Tolliday | V | Norfolk – L. Mills | 12-21 |
| H | Wed | 2:15 | A5 | 2 | Hunts – J. Jackson | V | Durham – E, Hales | 21-16 |
| J | Wed | 9:15 | B4 | 2 | Notts – J. Eames | V | Humberside – H. Horsewood | 21-17 |
| Semi-final | ||||||||
| X | Fri | 2:15 | A4 | S | Hunts – J. Jackson | V | Notts – J. Eames | 18-21 |
| Y | Fri | 2:15 | B1 | S | Norfolk – L. Mills | V | Derbyshire – K. Bowley | 21-19 |
| Final | ||||||||
| Sat | 9:15 | B4 | F | Notts – J. Eames | V | Norfolk – L. Mills | 21-20 | |
Under 25 Singles Hilda Carver |
||||||||
| Day | Time | Rink | Round | Score | ||||
| A | Wed | 10:45 | B7 | 1 | N’umberld – Z. Scott | V | North Cambs – B. Wabe | 16-21 |
| F | Fri | 11:15 | B4 | 2 | Notts – L. Dayus – | V | North Cambs – B. Wabe | 12-21 |
| G | Wed | 1:45 | C2 | 2 | Norfolk – L. Siely | V | Cleveland – E. Cockerill | 15-21 |
| H | Thur | 1:45 | A6 | 2 | Derbyshire – E. Collins | V | Humberside – E. Brunton | 21-16 |
| J | Thur | 12:15 | A4 | 2 | Suffolk – D. Spooner | V | Hunts – J. Jackson | 10-21 |
| Semi-final | ||||||||
| X | Fri | 2:15 | B7 | S | Cleveland – E. Cockerill | V | North Cambs – B. Wabe | 5-21 |
| Y | Fri | 9:15 | A5 | S | Derbyshire – E. Collins | V | Hunts – J. Jackson | 11-21 |
| Sat | 9:15 | B3 | F | North Cambs – B. Wabe | V | Hunts – J. Jackson | 17-21 | |
Ladies Senior Singles – Anne Saint |
||||||||
| Day | Time | Rink | Round | Score | ||||
| A | Tues | 12:15 | B3 | 1 | Norfolk – L. Blake | V | North Essex – J. Shaw | 19-21 |
| B | Tues | 4:45 | B2 | 1 | N’umberld – P. Dickinson | V | Derbyshire – J. Capill | 20-21 |
| C | Wed | 9:15 | A1 | 1 | Notts – A. Patten | V | Northants – S. Moir | 21-18 |
| D | Wed | 12:15 | C5 | 1 | Hunts – J. Baldwin | V | Suffolk – C. Aldous | 17-21 |
| E | Tues | 4:45 | B3 | 1 | Cleveland – I. Gillespie | V | Humberside – J. Cleary | 21-9 |
| F | Wed | 9:15 | C2 | 2 | Lincolnshire – J. Tyers | V | Cleveland – I. Gillespie | 21-8 |
| G | Thur | 10:45 | A4 | 2 | North Essex – J. Shaw | V | Suffolk – C. Aldous | 7-21 |
| H | Wed | 4:45 | A5 | 2 | Notts – A. Patten | V | North Cambs – S. Chandler | 21-11 |
| J | Thur | 9:15 | B4 | 2 | Derbyshire – J. Capill | V | Durham – J. Cllift | 16-21 |
| Semi-final | ||||||||
| X | Fri | 9:15 | A4 | S | Suffolk – C. Aldous | V | Notts – A. Patten | 18-21 |
| Y | Fri | 9:15 | A6 | S | Durham – J. Cllift | V | Lincolnshire – J. Tyers | 10-21 |
| Final | ||||||||
| Sat | 9:15 | C3 | F | Notts – A. Patten | V | Lincolnshire – J. Tyers | 21-20 | |
Secretaries Singles – Ivy Younger |
||||||||
| Day | Time | Rink | Round | Score | ||||
| A | Wed | 10:45 | C5 | 1 | Hunts – S. Gentle | V | North Essex – G. Nichols | 21-13 |
| B | Wed | 9:15 | C5 | 1 | Humberside – I. Ballam | V | Norfolk – M. Himpleman | 21-13 |
| C | Wed | 1:45 | A7 | 1 | Northants – A. Cox | V | Derbyshire – L. Greenough | 9-21 |
| D | Tues | 3:15 | B5 | 1 | Lincolnshire – M. PeRinkins | V | N’umberld – A. Lennie | 21-4 |
| E | Wed | 1:45 | B6 | 1 | North Cambs – C. Carr | V | Notts – S. Maguire | 16-21 |
| F | Wed | 3:15 | C6 | 2 | Hunts – S. Gentle | V | Cleveland – S. Hart | 21-17 |
| G | Thur | 9:15 | B3 | 2 | Derbyshire – L. Greenough | V | Lincolnshire – M. PeRinkins | 19-21 |
| H | Wed | 3:15 | C2 | 2 | Humberside – I. Ballam | V | Notts – S. Maguire | 13-21 |
| J | Thur | 1:45 | B5 | 2 | Suffolk – J. Whitlock – WITHDRAWN | V | Durham – M. Charles | – 0-1 |
| Semi-final | ||||||||
| X | Fri | 11:15 | B7 | S | Hunts – S. Gentle | V | Notts – S. Maguire | 21-20 |
| Y | Fri | 11:15 | B3 | S | Lincolnshire – M. PeRinkins | V | Durham – M. Charles | 20-21 |
| Final | ||||||||
| Sat | 9:15 | C2 | F | Hunts ** – S. Gentle | V | Durham – M. Charles | 21-11 | |
Champion of Champion Singles – Freda Wiles |
||||||||
| Day | Time | Rink | Round | Score | ||||
| A | Tues | 4:45 | A5 | 1 | Norfolk – L. Blake | V | North Cambs – M. Hunt | 21-16 |
| B | Tues | 12:15 | B4 | 1 | N’umberld – S. StothaRound | V | Notts – S. Maguire | 21-14 |
| C | Tues | 9:15 | B5 | 1 | Cleveland – I. Gillespie | V | North Essex – J. Edgar | 16-21 |
| D | Tues | 3:15 | B2 | 1 | Humberside – D. McBride | V | Derbyshire – R. Gyford | 21-12 |
| E | Tues | 3:15 | B1 | 1 | Northants – A. Northen | V | Hunts – L. Casper | 21-10 |
| F | Thur | 12:15 | B3 | 2 | Durham – J. Clift | V | Northants – A. Northen | 21-11 |
| G | Thur | 2:15 | C1 | 2 | Suffolk – S. Hender | V | Humberside – D. McBride | 14-21 |
| H | Thur | 12:15 | A6 | 2 | N’umberld – S. StothaRound | V | North Essex – J. Edgar | 21-11 |
| J | Thur | 9:15 | C6 | 2 | Norfolk – L. Blake | V | Lincolnshire – T. Philpott | 21-6 |
| Semi-final | ||||||||
| X | Fri | 11:15 | C5 | S | Humberside – D. McBride | V | Durham – J. Clift | 21-18 |
| Y | Fri | 11:15 | C6 | S | Norfolk – L. Blake | V | N’umberld – S. StothaRound | 21-10 |
| Final | ||||||||
| Sat | 9:15 | A1 | F | Humberside – D. McBride | V | Norfolk – L. Blake | 12-21 | |
Ladies Pairs –Alice Rice |
||||||||
| Day | Time | Rink | Round | Score | ||||
| A | Thur | 10:45 | B2 | 1 | Norfolk – L. Siely/ – C. Turner | V | Northants – L. Hulme/ – S. Suffling | 19-8 |
| B | Wed | 9:15 | C6 | 1 | North Essex – J. Jones/ – G. Searle | V | Derbyshire – K. Bowley/ – E. Collins | 9-25 |
| C | Wed | 3:15 | B5 | 1 | Humberside – R. Smith/ – N. Hall | V | Suffolk – C. Felgate(sub) – E. Felgate | – 15-10 |
| D | Thur | 10:45 | B5 | 1 | Durham – B. Aiken/ – E. Hales | V | North Cambs – P. Klein/ – M. Hunt | – 12-22 |
| E | Thur | 9:15 | B1 | 1 | Lincolnshire – M. ClaRinke/ – N.Sandys | V | Cleveland – E. Cockerill/ – B.WaRound | – 16-13 |
| F | Thur | 3:15 | A1 | 2 | Notts – S. Maguire/ – A. Duckworth | V | Norfolk – L. Siely/ – C. Turner | – 4-28 |
| G | Thur | 3:15 | A2 | 2 | North Cambs – P. Klein/ – M. Hunt | V | Lincolnshire – M. ClaRinke/ – N.Sandys | – 14-19 |
| H | Thur | 3:15 | A3 | 2 | Hunts – N. Hastings/ – L. King | V | N’umberld – L. BaRinke/ – N. Scott | – 14-18 |
| J | Thur | 9:15 | B6 | 2 | Derbyshire – K. Bowley/ – E. Collins | V | Humberside – R. Smith/ – N. Hall | 14-19 |
| Semi-final | ||||||||
| X | Fri | 11:15 | B2 | S | Humberside – R. Smith/ – N. Hall | V | Norfolk – L. Siely/ – C. Turner | 6-16 |
| Y | Fri | 9:15 | B3 | S | Lincolnshire – M. ClaRinke/ – N.Sandys | V | N’umberld – L. BaRinke/ – N. Scott | – 22-12 |
| Final | ||||||||
| Sat | 9:15 | A2 | F | Norfolk – L. Siely/ – C. Turner | V | Lincolnshire – M. ClaRinke/ – N.Sandys | 18-16 | |
Senior Pairs—Suffolk Punch |
||||||||
| Day | Time | Rink | Round | Score | ||||
| A | Tues | 10:45 | B1 | 1 | North Cambs – J. Clifton/ – S. Chandler | V | Cleveland – I. Gillespie/ – S. Hart | – 18-17 |
| B | Tues | 10:45 | B2 | 1 | Lincolnshire – M. Wheatley/ – T. Carter | V | Notts – J. Croxall/ – D. Pearl | – 19-16 |
