EWBF
SILVER JUBILEE VASE
HUMBERSIDE AND NORFOLK, NOW PLAY EACH OTHER IN THE NATIONAL FINALS AT SKEGNESS
| COUNTY | 5 | 10 | 15 | 20 | 25 | – | 25 | 20 | 15 | 10 | 5 | COUNTY |
| HUMBERSIDE | 20 | 44 | 63 | 78 | 99 | 115 | 89 | 67 | 46 | 23 | NORFOLK |
WINNERS – NORFOLK
SILVER JUBILEE VASE 2026
Northern Section
Silver Jubilee Vase Northern Section Table |
||||||||
| COUNTY | PLAYED | WON | LOST | DRAWN | SHOTS FOR | SHOTS AGAINST |
SHOT DIF |
POINTS |
| Humbs | 3 | 3 | 0 | 0 | 345 | 311 | 34 | 42 |
| Lincs | 3 | 2 | 1 | 0 | 317 | 326 | -09 | 34 |
| C’Land | 3 | 1 | 2 | 0 | 340 | 341 | 01 | 22 |
| Notts | 3 | 0 | 3 | 0 | 297 | 375 | -78 | 10 |
| Date | County (Home) | V | County (Away) | Venue | Time | Shots | Points |
| 22.05.26 | Lincs | V | C’ Land | Hykeham | 1.00pm | 121-115 | 14-04 |
| 04.06.26 | Humbs | V | Notts | Driffield | 2.00pm | 110 – 101 | 14 – 04 |
| 22.06.26 | C’Land | V | Notts | Elm Tree | 2.00pm | 123 – 104 | 14 – 04 |
| 02.07.26 | Humbs | V | Lincs | Driffield | 2.00pm | 119 – 108 | 14 – 04 |
| 13.07.26 | C’Land | V | Humbs | Elm Tree | 2.00pm | 102 – 116 | 04 – 14 |
| 16.07.26 | Lincs | V | Notts | Kykeham | 1.00pm | 142 – 92 | 16 – 02 |
HUMBERSIDE HAVE WON THE NORTHERN SECTION
Southern Section
Silver Jubilee Vase Southern Section Table |
||||||||
| COUNTY | PLAYED | WON | LOST | DRAWN | SHOTS FOR | SHOTS AGAINST |
SHOT DIF |
POINTS |
| Norfolk | 3 | 3 | 0 | 0 | 341 | 253 | 88 | 47 |
| Suffolk | 3 | 2 | 1 | 0 | 340 | 279 | 61 | 34 |
| Hunts | 3 | 1 | 2 | 0 | 282 | 390 | -108 | 15 |
| Northants | 3 | 0 | 3 | 0 | 295 | 336 | -41 | 12 |
| Date | County (Home) | V | County (Away) | Venue | Time | Shots | Points |
| 18.05.26 | Norfolk | V | Northants | Martham | 1.00pm | 109 – 95 | 14 – 04 |
| 27.05.26 | Suffolk | V | Hunts | Haughley | 1.00pm | 159-78 | 18 – 0 |
| 07.07.26 | Hunts | V | Norfolk | Somersham | 1.00pm | 87 – 130 | 01 – 17 |
| 17.06.26 | Northants | V | Hunts | City of Peterborough | 1.00pm | 101 – 117 | 04 – 14 |
| 08.07.26 | Suffolk | V | Norfolk | Haughley | 1.00pm | 71 – 102 | 02 – 16 |
| 15.07.26 | Northants | V | Suffolk | City of Peterborough | 1.00pm | 99 – 110 | 04 – 14 |
NORFOLK HAVE WON THE SOUTHERN SECTION
COUNTY GREENS 2026
| Counties / Abbrebiation | Venue |
| Cleeland – C’Land |
Ropner Park Balmoral Terrace, Stockton on Tees, TS184DD |
| Derbyshire – Derbys |
Derby West End Markeaton Stree, Derby, DE11DW |
| Durham |
Jack Clark Park Horsley Hill Road, South Shields, NE333HE |
| Humberside – Humbs |
Driffleld Park Kings Mill Road, Driffled, Yorks, YO256TT |
| Huntingdonshire – Hunts |
St Ives BC Priory Road, PE275BB Somersham BC High Street, PE283JA |
| Lincolnshire – Lincs |
North Hykeham BC North Hykeham, Lincoln, LN69RY Moorlands Railway Lincoln, LN68RT |
| Norh Cambridgeshire – North Cambs |
Gorfield BC Wolf Road, Gorefield, Wisbech, PE134NE |
| North Essex – N. Essex |
Radwinter CB102TX |
| Northamptonshire – Northants |
Blackstones BC Stamford, PE91UU City of Peterborough Sports Club Bretton Gate, Westwood, PE39UZ |
| Norfolk |
Acle B.C NR133RA Martham BC Rollesby Road, Martham, Gt Yarmouth, NR294SW |
| Nottinghamshire – Notts |
Manor Sports Complex Kingley Ave, Mansfield Woodhouse, Notts, NG8JY |
| Suffolk |
Ixworth B.C High Street, Ixworth, IP312HH Haughley B.C Haughley Green, IP143RA |
ARCHIVE
2025
The national finals were played on Saturday August 16th 2025
Silver Jubilee Vase |
|||||
| 11:45 | Humberside | 98 | v | Hunts | 120 |
SILVER JUBILEE VASE – NORTHERN SECTION 2025 |
|||||||||
| Home | Away | Home | Away | ||||||
| 19-May | Humberside | V | Cleveland | Driffield | 2.00pm | 14 | 4 | 128 | 95 |
| 22-May | Nottm’shire | V | Lincolnshire | Manor Park | 2.00pm | 3 | 15 | 96 | 126 |
| 28-May | Cleveland | V | Lincolnshire | Ropner Park | 2.00pm | 2 | 16 | 71 | 135 |
| 12-Jun | Nottm’shire | V | Humberside | Manor Park | 2.00pm | 6 | 12 | 106 | 119 |
| 30-Jun | Nottm’shire | V | Cleveland | Manor Park | 2.00pm | 4 | 14 | 110 | 115 |
| 10-Jly | Lincolnshire | V | Humberside | North Hykeham | 1.30pm | 6 | 12 | 111 | 114 |
Silver Jubilee Vase – North |
|||||||||
| P | W | D | L | Rink Points |
Shots For |
Shots Against |
Shot Difference |
TOTAL POINTS |
|
| Humberside | 3 | 3 | 0 | 0 | 14 | 361 | 312 | 49 | 38 |
| Lincolnshire | 3 | 2 | 0 | 1 | 21 | 372 | 281 | 91 | 37 |
| Cleveland | 3 | 1 | 0 | 2 | 12 | 281 | 373 | -92 | 20 |
| Nottinghamshire | 3 | 0 | 0 | 3 | 13 | 312 | 360 | -48 | 13 |
SILVER JUBILEE VASE – SOUTHERN SECTION 2025 |
|||||||||
| Home | Away | Home | Away | ||||||
| 21-May | Suffolk | V | Northants | Haughley | 1.00pm | 14 | 4 | 141 | 89 |
| 04-Jun | Northants | V | Norfolk | Peterborough | 1.00pm | 4 | 14 | 87 | 124 |
| 05-Jun | Hunts | V | Suffolk | Hemingford | 1.00pm | 16 | 2 | 129 | 111 |
| 19-Jun | Norfolk | V | Hunts | Martham | 1.00pm | 12 | 6 | 114 | 112 |
| 03-Jul | Hunts | V | Northants | Hemingford | 1.00pm | 18 | 0 | 137 | 77 |
| 14-Jul | Norfolk | V | Suffolk | Martham | 1.00pm | 2 | 16 | 93 | 113 |
Silver Jubilee Vase – South |
|||||||||
| P | W | D | L | Rink Points |
Shots For |
Shots Against |
Shot Difference |
TOTAL POINTS |
|
| Hunts | 3 | 2 | 0 | 1 | 24 | 378 | 282 | 96 | 40 |
| Suffolk | 3 | 2 | 0 | 1 | 16 | 345 | 311 | 34 | 32 |
| Norfolk | 3 | 2 | 0 | 1 | 12 | 331 | 312 | 19 | 28 |
| Northants | 3 | 0 | 0 | 3 | 8 | 253 | 402 | -149 | 8 |
TELEPHONE: 07947 458020
