EBF
ADAMS TROPHY
Message from the website Co-ordinator
I can only update score and results when I have been given this information by the National Secretaries Dave Woods and Paula Gooch
Thank you for your understanding Jemma
CONGRATULATIONS
SUFFOLK AND NORTHUMBERLAND, NOW PLAY EACH OTHER IN THE NATIONAL FINALS AT SKEGNESS
| COUNTY | 5 | 10 | 15 | 20 | 25 | 31 | – | 31 | 25 | 20 | 15 | 10 | 5 | COUNTY |
|
|
Adams Trophy Southern Section
Adams Trophy Southern Section Table |
||||||||
| COUNTY | PLAYED | WON | LOST | DRAWN | SHOTS FOR | SHOTS AGAINST |
SHOT DIF |
POINTS |
| Suffolk | 6 | 6 | 0 | 0 | 1023 | 940 | 83 | 101 |
| Lincs | 6 | 5 | 1 | 0 | 1123 | 868 | 255 | 98 |
| Northants | 6 | 3 | 3 | 0 | 1021 | 941 | 80 | 68 |
| Norfolk | 6 | 2 | 4 | 0 | 995 | 998 | -03 | 64 |
| Hunts | 6 | 2 | 4 | 0 | 956 | 992 | -36 | 54 |
| N Essex | 6 | 2 | 4 | 0 | 949 | 1049 | -100 | 46 |
| N Cambs | 6 | 1 | 5 | 0 | 827 | 1134 | -307 | 25 |
| Date | County (Home) | V | County (Away) | Venue | Time | Shots | Points |
| 23.05.26 | Suffolk | V | Lincs | Sproughton B.C | 2.00pm | 167-154 | 16 – 06 |
| 23.05.26 | North Cambs | V | Hunts | March Town B.C | 2.00pm | 174-166 | 17 – 05 |
| 23.05.26 | Norfolk | V | N Essex | Gt. Plumstead | 2.00pm | 150-177 | 04 – 18 |
| Bye | V | Northants | |||||
| 30.05.26 | Lincs | V | North Cambs | Burton House | 2.00pm | 207 -116 | 20 -02 |
| 30.05.26 | Suffolk | V | N Essex | Sproughton B.C | 2.00pm | 177 -174 | 16 – 06 |
| 30.05.26 | Hunts | V | Northants | St Ives | 2.00pm | 164 – 163 | 17 -05 |
| Bye | Norfolk | ||||||
| 06.06.26 | Norfolk | V | Hunts | Gt. Plumstead | 2.00pm | 175 – 150 | 20 – 02 |
| 06.06.26 | North Cambs | V | Suffolk | March Town B.C | 2.00pm | 165 – 179 | 02 – 20 |
| 06.06.26 | Northants | V | N Essex | Blackstones | 2.00pm | 210 – 129 | 22- 00 |
| Bye | Lincs | ||||||
| 13.06.26 | Lincs | V | Hunts | Burton House | 2.00pm | 193 – 137 | 19 – 03 |
| 13.06.26 | Northants | V | Norfolk | Blackstones | 2.00pm | 178 – 152 | 16 – 06 |
| 13.06.26 | N Essex | V | N Cambs | Radwinter | 2.00pm | 210 – 124 | 20 – 02 |
| Bye | Suffolk | ||||||
| 20.06.26 | Norfolk | V | Suffolk | Gt. Plumstead | 2.00pm | 151 -170 | 06 – 16 |
| 20.06.26 | North Cambs | V | Northants | March Town B.C | 2.00pm | 118 – 167 | 02 – 20 |
| 20.06.26 | N Essex | V | Lincs | Radwinter | 2.00pm | 141 – 185 | 02 – 20 |
| Bye | Hunts | ||||||
| 27.06.26 | Lincs | V | Norfolk | Burton House | 2.00pm | 185 – 162 | 16 – 06 |
| 27.06.26 | Suffolk | V | Northants | Sproughton B.C | 2.00pm | 161 – 158 | 16 – 06 |
| 27.06.26 | Hunts | V | N Essex | St Ives | 2.00pm | 203 – 118 | 22 – 00 |
| Bye | Northcambs | ||||||
| 04.07.26 | Norfolk | V | North Cambs | Gt. Plumstead | 2.00pm | 205 – 130 | 22 -00 |
| 04.07.26 | Hunts | V | Suffolk | St Ives | 2.00pm | 135 – 169 | 05 – 17 |
| 04.07.26 | Northants | V | Lincs | Blackstones | 2.00pm | 145 – 199 | 05 – 17 |
| Bye | N Essex |
Northern / Southern Section A
Adams Trophy Northern / Southern Section Table |
||||||||
| COUNTY | PLAYED | WON | LOST | DRAWN | SHOTS FOR | SHOTS AGAINST |
SHORT DIF |
POINTS |
| Humbs | 4 | 3 | 1 | 0 | 673 | 631 | 42 | 54 |
| Notts | 4 | 2 | 2 | 0 | 672 | 672 | 00 | 47 |
| Derby | 4 | 1 | 3 | 0 | 639 | 677 | -38 | 31 |
| Date | County (Home) | V | County (Away) | Venue | Time | Shots | Points |
| 16.05.26 | Derbys | V | Notts | Derby West End | 1.30pm | 160-171 | 04-18 |
| 04.07.26 | Humbs | V | Derbys | S.F.Vikings | 1.30pm | 168 – 144 | 18 – 04 |
| 30.05.26 | Humbs | V | Notts | Goxhill B.C | 1.30pm | 171 – 161 | 17 – 05 |
| 07.06.26 | Notts | V | Derbys | East Leake | 1.30pm | 165 – 184 | 05 – 17 |
| 13.06.26 | Notts | V | Humbs | East Leake | 1.30pm | 175 – 157 | 19 -03 |
| 27.06.26 | Derbys | V | Humbs | Derby West End | 1.30pm | 151 – 177 | 06 – 16 |
WINNER OF THIS GROUP WILL PLAY THE WINNER OF THE NORTHERN SECTION FOR QUALIFCATION TO SKEGNESS
Humberside have won the Northern Section A and now play N,Land on 19th July 2026
Northern / Southern Section B
Adams Trophy Northern / Southern Section Table |
||||||||
| COUNTY | PLAYED | WON | LOST | DRAWN | SHOTS FOR | SHOTS AGAINST |
SHORT DIF |
POINTS |
| N’Land | 4 | 3 | 1 | 0 | 746 | 596 | 150 | 65 |
| C’Land | 4 | 2 | 2 | 0 | 641 | 697 | -56 | 41 |
| Durham | 4 | 1 | 3 | 0 | 633 | 648 | -15 | 26 |
| Date | County (Home) | V | County (Away) | Venue | Time | Shots | Points |
| 02.05.26 | N’Land | V | Durham | T.B.C | 1.30pm | 202 – 129 | 20 – 02 |
| 16.05.26 | N’Land | V | C’Land | T.B.C. | 1.30pm | 193-144 | 18-04 |
| 23.05.25 | Durham | V | N’Land | Jack Clark Park | 1.30pm | 157 – 187 | 04 – 18 |
| 30.05.26 | Durham | V | C’Land | Jack Clark Park | 1.30pm | 179 – 172 | 14 – 08 |
| 13.06.26 | C’Land | V | N’Land | West End B.C | 1.30pm | 166 – 164 | 13 – 09 |
| 27.06.26 | C’Land | V | Durham | West End B.C | 1.30pm | 158 – 144 | 16 -06 |
WINNER OF THIS GROUP WILL PLAY THE WINNER OF THE NORTHERN SECTION FOR QUALIFCATION TO SKEGNESS
N’Land have won the Northern Section B and now play Humberside on 19th July 2026
WINNER OF THIS WILL PLAY THE WINNER OF THE NORTHERN SECTION FOR QUALIFCATION TO SKEGNESS
NORTHERN SECTION A – NORTHERN SECTION B
| COUNTY | – | COUNTY | SHOTS | POINTS | COMMENTS |
| HUMBERSIDE | V | N’LAND | 158 – 161 | 06 – 16 | N/A |
COUNTY MATCH GREEN ADDRESS EBF |
|
CLEVELAND |
|
| West End BC | Darlington Road, Stockton-on-Tees, Cleveland TS18 5BE |
| Thornaby BC | Littleboy Park, Acklam Road, Thornaby, Cleveland TS17 9AE |
DERBYSHIRE |
|
| Derby West End | Markeaton Street, Derby DEI 1DW |
| The Stute | The Sports Ground, Hallam Fields, Ilkeston, Derbyshire DE7 4AZ |
DURHAM |
|
| Jack Clark Park | Horsley Hill Road, South Shields Tyne & Wear NE33 3HE |
HUMBERSIDE |
|
| SF Vikings | Sluice Road, South Ferriby, North Lincs DN18 6JL |
| Blossom Way | Blossom Way, Immingham, DN401PQ |
HUNTINGDONSHIRE |
|
| St Ives BC | Priory Road, Stives Cambs PE27 5BB |
| Needingworth BC | |
| Sawtry BC | Green End Road, Sawtry. PE28 5UY |
LINCOLNSHIRE |
|
| Burton House | Wainfleet Road, Boston, Lincs PE21 9RW |
| Castle BC | Albion Street, Spalding PE11 2AJ |
| Royal Mail Cart BC | Spalding PE11 1QL |
| Shires BC | Gainsthorpc Road, Kirton Lindsey DN2l 4JL |
NORFOLK |
|
| Cawston BC | Norwich Road, Cawston NR10 4EX |
| R G Carters | King George V Recreation Ground, 9-11 Drayton High Road NR8 6BA |
| Great Plumstead | Church Road, Great Plumstead NR13 SAB |
NORTHAMPTONSHIRE |
|
| Parkway BC | Maskew Avenue, Peterborough PEI 2AS |
| Whittlesey Manor BC | Station Road, Whittlesey, Peterborough PE7 1VE |
| Blackstones Sports & Social | Lincoln Road, Stamford, Peterborough |
NORTH CAMBRIDGESHIRE |
|
| March Town BC | The Avenue Sports Ground, The Avenue (Off), March PE15 9NY |
NORTH ESSEX |
|
| Radwinter BC | Recreation Ground, Radwinter, Essex CB10 2TX |
NORTHUMBERLAND |
|
| Hirst Park | Hirst Park, Ashington, Northumberland NE63 9BA |
| Lynemouth & Ellington | Lynemouth Welfare Recreation Ground, Park Road, Lynemouth, Morpeth, Northumberland, NE61 5XL |
| Newbiggin | Newbiggin-By-The-Sea, Northumberland, NE64 6XL |
NOTTINGHAMSHIRE |
|
| Mansfield BC | Queen Elizabeth Academy, Chesterfield Road NG19 7AP |
| Polly BC | 10 Unwin Road, Sutton-in-Ashfield NG17 4HN |
| Southwell Town BC | War Memorial Ground, Bishops Drive, Southwell, Notts NG25 OJP |
SUFFOLK |
|
| Sproughton BC | Church Lane, Sproughton, Ipswich, Suffolk IP8 3BB |
| East Bergholt | Gandish Road, East Bergholt, Suffolk CO7 6TP |
| Leiston Town | L T A A, Victory Road, Leiston. Suffolk 1P16 4DQ |
ARCHIVE
2024
Adams – Zone 1 |
|||||
| Date | Home | Away | Venues | Times | |
| 18/05/2024 | Cleveland 179 | 14-8 | Northumberland 170 | West End B.C | 1.30 |
| 25/05/2024 | Northumberland 220 | 20-2 | Durham 125 | Hirst Park | 1.30 |
| 01/06/2024 | Durham 175 | 4-18 | Cleveland 176 | Jack Clarke Pk | 12.30 |
| 08/06/2024 | Durham 134 | 4-18 | Northumberland 178 | Jack Clarke Pk | 12.30 |
| 22/06/2024 | Northumberland 171 | 16-6 | Cleveland 164 | Hirst Park | 1.30 |
| 29/06/2024 | Cleveland | NOTPLAYED | Durham | West End B.C | 12.30 |
Adams – North Zone 1 |
|||||||||
| P | W | D | L | Rink Points | Shots Against | Shots For | Shot Diff | TOTAL POINTS | |
| Northumberland | 4 | 3 | 0 | 1 | 32 | 739 | 602 | 137 | 62 |
| Cleveland | 3 | 2 | 0 | 1 | 18 | 519 | 516 | 3 | 38 |
| Durham | 3 | 0 | 0 | 3 | 10 | 434 | 574 | -140 | 10 |
Adams – Zone 2 |
|||||
| Date | Home | Away | Venues | Times | |
| 18/05/2024 | Humberside 196 | 18-4 | Derbyshire 159 | South Ferriby Vikings | 1.30 |
| 02/06/2024 | Nottinghamshire 199 | 18-4 | Derbyshire 139 | Mansfield B C | 1.30 |
| 08/06/2024 | Derbyshire 214 | 20-2 | Humberside 124 | Derby W. End | 1.30 |
| 26/05/2024 | Humberside 138 | 4-18 | Nottinghamshire 172 | South Ferriby Vikings | 1.30 |
| 23/06/2024 | Nottinghamshire 189 | 18-4 | Humberside 151 | Mansfield B C | 1.30 |
| 29/06/2024 | Derbyshire 144 | 4-18 | Nottinghamshire 173 | Derby W. End | 1.30 |
Adams – North Zone 2 |
|||||||||
| P | W | D | L | Rink Points | Shots Against | Shots For | Shot Diff | TOTAL POINTS | |
| Nottinghamshire | 4 | 4 | 0 | 0 | 32 | 733 | 572 | 161 | 72 |
| Derbyshire | 4 | 1 | 0 | 3 | 22 | 656 | 692 | -36 | 32 |
| Humberside | 4 | 1 | 0 | 3 | 18 | 609 | 734 | -125 | 28 |
ADAMS MATCHES – SOUTHERN SECTION 2024 |
|||||
| Date | Home | Away | Venue | Time | |
| 25/05/24 | Huntingdonshire 191 | 18-4 | North Essex 132 | Buckden BC | 2pm |
| 25/05/24 | Lincolnshire 164 | 16-6 | Norfolk 154 | Burton House | 2pm |
| 25/05/24 | Northants 130 | 2-20 | Suffolk 203 | Blackstone | 2pm |
| North Cambs | Bye | ||||
| 01/06/24 | Huntingdonshire 161 | 4-18 | Suffolk 187 | Buckden BC | 2pm |
| 01/06/24 | North Essex 165 | 5-17 | Lincolnshire 176 | Radwinter | 2pm |
| 01/06/24 | North Cambs 155 | 5-17 | Northants 180 | March Town | 2pm |
| Norfolk | Bye | ||||
| 08/06/24 | Norfolk 152 | 18-4 | North Cambs 146 | Gr. Plumstead | 2pm |
| 08/06/24 | Lincolnshire 207 | 16-6 | Northants 138 | Burton House | 2pm |
| 08/06/24 | Suffolk 202 | 20-2 | North Essex 122 | Leiston | 2pm |
| Huntingdonshire | Bye | ||||
| 15/06/24 | Suffolk 182 | 16-6 | Lincolnshire 155 | Leiston | 2pm |
| 15/06/24 | Huntingdonshire 174 | 17-5 | Norfolk 148 | Buckden BC | 2pm |
| 15/06/24 | North Essex 168 | 16-6 | North. Cambs 148 | Radwinter | 2pm |
| Northants | Bye | ||||
| 22/06/24 | North Essex 172 | 16-6 | Northants 155 | Radwinter | 2pm |
| 22/06/24 | North Cambs 155 | 18-4 | Huntingdonshire 151 | March Town | 2pm |
| 22/06/24 | Norfolk 178 | 20-2 | Suffolk 152 | Gr. Plumstead | 2pm |
| Lincolnshire | Bye | ||||
| 29/06/24 | Suffolk 225 | 22-0 | North Cambs 118 | Leiston | 2pm |
| 29/06/24 | Norfolk 175 | 17-5 | Northants 153 | Gr. Plumstead | 2pm |
| 29/06/24 | Lincolnshire 201 | 18-4 | Huntingdonshire 157 | Burton House | 2pm |
| North Essex | Bye | ||||
| 06/07/24 | North Cambs 170 | 16-6 | Lincolnshire 166 | March Town | 2pm |
|
06/07/24
|
Northants | ** | Huntingdonshire | Blackstone | 2pm |
| 06/07/24 | Norfolk | North Essex | Gr. Plumstead | 2pm | |
| Suffolk | Bye | ||||
** Not played on scheduled date
Adams – South |
|||||||||
| P | W | D | L | Rink Points | Shots Against | Shots For | Shot Diff | TOTAL POINTS | |
| Suffolk | 6 | 5 | 0 | 1 | 48 | 1151 | 864 | 287 | 98 |
| Lincolnshire | 6 | 4 | 0 | 2 | 39 | 1069 | 966 | 103 | 79 |
| Norfolk | 5 | 3 | 0 | 2 | 36 | 807 | 789 | 18 | 66 |
| N Cambs | 6 | 2 | 0 | 4 | 29 | 892 | 1042 | -150 | 49 |
| Hunts | 5 | 2 | 0 | 3 | 27 | 834 | 823 | 11 | 47 |
| N Essex | 5 | 2 | 0 | 3 | 23 | 759 | 872 | -113 | 43 |
| Northants | 5 | 1 | 0 | 4 | 26 | 756 | 912 | -156 | 36 |
TELEPHONE: 07947 458020