EBF
Adams 2026
ADAMS MATCHES – Southern Section 2026 |
|||||
| Date | Home | Away | Venue | Time | |
| 23/05/26 | Suffolk | V | Lincolnshire | Sproughton BC | 2pm |
| 23/05/26 | North Cambs | V | Huntingdonshire | March Town BC | 2pm |
| 23/05/26 | Norfolk | V | North Essex | Great Plumstead | 2pm |
| Bye | Northants | ||||
| 30/05/25 | Lincolnshire | V | North Cambs | Burton House | 2pm |
| 30/05/26 | Suffolk | V | North Essex | Sproughton BC | 2pm |
| 30/05/26 | Huntingdonshire | V | Northants | St Ives | 2pm |
| Bye | Norfolk | ||||
| 06/06/26 | Norfolk | V | Huntingdonshire | Great Plumstead | 2pm |
| 06/06/26 | North Cambs | V | Suffolk | March Town BC | 2pm |
| 06/06/26 | Northants | V | North Essex | Blackstones | 2pm |
| Bye | Lincolnshire | ||||
| 13/06/26 | Lincolnshire | V | Huntingdonshire | Burton House | 2pm |
| 13/06/26 | Northants | V | Norfolk | Blackstones | 2pm |
| 13/06/26 | North Essex | V | North. Cambs | Radwinter | 2pm |
| Bye | Suffolk | ||||
| 20/06/26 | Norfolk | V | Suffolk | Gt. Plumstead | 2pm |
| 20/06/26 | North Cambs | V | Northants | March Town BC | 2pm |
| 20/06/26 | North Essex | V | Lincolnshire | Radwinter | 2pm |
| Bye | Huntingdonshire | ||||
| 27/06/26 | Lincolnshire | V | Norfolk | Burton House | 2pm |
| 27/06/26 | Suffolk | V | Northants | Sproughton BC | 2pm |
| 27/06/26 | Huntingdonshire | V | North Essex | St Ives | 2pm |
| Bye | North Cambs. | ||||
| 04/07/26 | Norfolk | V | North Cambs | Gt. Plumstead | 2pm |
| 04/07/26 | Huntingdonshire | V | Suffolk | St Ives | 2pm |
| 04/07/26 | Northants | V | Lincolnshire | Blackstones | 2pm |
| Bye | North Essex | ||||
ADAMS MATCHES – Northern/Southern Sections 2026 |
|||||
| Date | Home | Away | Venue | Time | |
| 16/05/20/26 | Derbyshire | V | Nottinghamshire | Derby West End | 1.30pm |
| 23/05/20/26 | Humberside | V | Derbyshire | South Ferriby | 1.30pm |
| 30/05/20/26 | Humberside | V | Nottinghamshire | South Ferriby | 1.30pm |
| 07/06/20/26 | Nottinghamshire | V | Derbyshire | East Leake | 1.30pm |
| 13/06/20/26 | Nottinghamshire | V | Humberside | East Leake | 1.30pm |
| 27/06/20/26 | Derbyshire | V | Humberside | Derby West End | 1.30pm |
The winner of this group will play the winner of the Northern section for qualification to Skegness |
|||||
| Date | Home | Away | Venue | Time | ||
| 02/05/20/26 | Northumberland | V | Durham | New Delaval | 1.30pm | |
| 16/05/20/26 | Northumberland | V | Cleveland | New Delaval | 1.30pm | |
| 23/05/20/26 | Durham | V | Northumberland | Jack Clark Park | 1.30pm | |
| 30/05/20/26 | Durham | V | Cleveland | Jack Clark Park | 1.30pm | |
| 13/06/20/26 | Cleveland | V | Northumberland | West End BC | 1.30pm | |
| 27/06/20/26 | Cleveland | V | Durham | West End BC | 1.30pm | |
The winner of this group will play the winner of the Southern section for qualification to Skegness |
||||||
COUNTY MATCH GREEN ADDRESS EBF |
|
CLEVELAND |
|
| West End BC | Darlington Road, Stockton-on-Tees, Cleveland TS18 5BE |
| Thornaby BC | Littleboy Park, Acklam Road, Thornaby, Cleveland TS17 9AE |
DERBYSHIRE |
|
| Derby West End | Markeaton Street, Derby DEI 1DW |
| The Stute | The Sports Ground, Hallam Fields, Ilkeston, Derbyshire DE7 4AZ |
DURHAM |
|
| Jack Clark Park | Horsley Hill Road, South Shields Tyne & Wear NE33 3HE |
HUMBERSIDE |
|
| SF Vikings | Sluice Road, South Ferriby, North Lincs DN18 6JL |
| Blossom Way | Blossom Way, Immingham, DN401PQ |
HUNTINGDONSHIRE |
|
| St Ives BC | Priory Road, Stives Cambs PE27 5BB |
| Needingworth BC | |
| Sawtry BC | Green End Road, Sawtry. PE28 5UY |
LINCOLNSHIRE |
|
| Burton House | Wainfleet Road, Boston, Lincs PE21 9RW |
| Castle BC | Albion Street, Spalding PE11 2AJ |
| Royal Mail Cart BC | Spalding PE11 1QL |
| Shires BC | Gainsthorpc Road, Kirton Lindsey DN2l 4JL |
NORFOLK |
|
| Cawston BC | Norwich Road, Cawston NR10 4EX |
| R G Carters | King George V Recreation Ground, 9-11 Drayton High Road NR8 6BA |
| Great Plumstead | Church Road, Great Plumstead NR13 SAB |
NORTHAMPTONSHIRE |
|
| Parkway BC | Maskew Avenue, Peterborough PEI 2AS |
| Whittlesey Manor BC | Station Road, Whittlesey, Peterborough PE7 1VE |
| Blackstones Sports & Social | Lincoln Road, Stamford, Peterborough |
NORTH CAMBRIDGESHIRE |
|
| March Town BC | The Avenue Sports Ground, The Avenue (Off), March PE15 9NY |
NORTH ESSEX |
|
| Radwinter BC | Recreation Ground, Radwinter, Essex CB10 2TX |
NORTHUMBERLAND |
|
| Hirst Park | Hirst Park, Ashington, Northumberland NE63 9BA |
| Lynemouth & Ellington | Lynemouth Welfare Recreation Ground, Park Road, Lynemouth, Morpeth, Northumberland, NE61 5XL |
| Newbiggin | Newbiggin-By-The-Sea, Northumberland, NE64 6XL |
NOTTINGHAMSHIRE |
|
| Mansfield BC | Queen Elizabeth Academy, Chesterfield Road NG19 7AP |
| Polly BC | 10 Unwin Road, Sutton-in-Ashfield NG17 4HN |
| Southwell Town BC | War Memorial Ground, Bishops Drive, Southwell, Notts NG25 OJP |
SUFFOLK |
|
| Sproughton BC | Church Lane, Sproughton, Ipswich, Suffolk IP8 3BB |
| East Bergholt | Gandish Road, East Bergholt, Suffolk CO7 6TP |
| Leiston Town | L T A A, Victory Road, Leiston. Suffolk 1P16 4DQ |
ARCHIVE
2024
Adams – Zone 1 |
|||||
| Date | Home | Away | Venues | Times | |
| 18/05/2024 | Cleveland 179 | 14-8 | Northumberland 170 | West End B.C | 1.30 |
| 25/05/2024 | Northumberland 220 | 20-2 | Durham 125 | Hirst Park | 1.30 |
| 01/06/2024 | Durham 175 | 4-18 | Cleveland 176 | Jack Clarke Pk | 12.30 |
| 08/06/2024 | Durham 134 | 4-18 | Northumberland 178 | Jack Clarke Pk | 12.30 |
| 22/06/2024 | Northumberland 171 | 16-6 | Cleveland 164 | Hirst Park | 1.30 |
| 29/06/2024 | Cleveland | NOTPLAYED | Durham | West End B.C | 12.30 |
Adams – North Zone 1 |
|||||||||
| P | W | D | L | Rink Points | Shots Against | Shots For | Shot Diff | TOTAL POINTS | |
| Northumberland | 4 | 3 | 0 | 1 | 32 | 739 | 602 | 137 | 62 |
| Cleveland | 3 | 2 | 0 | 1 | 18 | 519 | 516 | 3 | 38 |
| Durham | 3 | 0 | 0 | 3 | 10 | 434 | 574 | -140 | 10 |
Adams – Zone 2 |
|||||
| Date | Home | Away | Venues | Times | |
| 18/05/2024 | Humberside 196 | 18-4 | Derbyshire 159 | South Ferriby Vikings | 1.30 |
| 02/06/2024 | Nottinghamshire 199 | 18-4 | Derbyshire 139 | Mansfield B C | 1.30 |
| 08/06/2024 | Derbyshire 214 | 20-2 | Humberside 124 | Derby W. End | 1.30 |
| 26/05/2024 | Humberside 138 | 4-18 | Nottinghamshire 172 | South Ferriby Vikings | 1.30 |
| 23/06/2024 | Nottinghamshire 189 | 18-4 | Humberside 151 | Mansfield B C | 1.30 |
| 29/06/2024 | Derbyshire 144 | 4-18 | Nottinghamshire 173 | Derby W. End | 1.30 |
Adams – North Zone 2 |
|||||||||
| P | W | D | L | Rink Points | Shots Against | Shots For | Shot Diff | TOTAL POINTS | |
| Nottinghamshire | 4 | 4 | 0 | 0 | 32 | 733 | 572 | 161 | 72 |
| Derbyshire | 4 | 1 | 0 | 3 | 22 | 656 | 692 | -36 | 32 |
| Humberside | 4 | 1 | 0 | 3 | 18 | 609 | 734 | -125 | 28 |
ADAMS MATCHES – SOUTHERN SECTION 2024 |
|||||
| Date | Home | Away | Venue | Time | |
| 25/05/24 | Huntingdonshire 191 | 18-4 | North Essex 132 | Buckden BC | 2pm |
| 25/05/24 | Lincolnshire 164 | 16-6 | Norfolk 154 | Burton House | 2pm |
| 25/05/24 | Northants 130 | 2-20 | Suffolk 203 | Blackstone | 2pm |
| North Cambs | Bye | ||||
| 01/06/24 | Huntingdonshire 161 | 4-18 | Suffolk 187 | Buckden BC | 2pm |
| 01/06/24 | North Essex 165 | 5-17 | Lincolnshire 176 | Radwinter | 2pm |
| 01/06/24 | North Cambs 155 | 5-17 | Northants 180 | March Town | 2pm |
| Norfolk | Bye | ||||
| 08/06/24 | Norfolk 152 | 18-4 | North Cambs 146 | Gr. Plumstead | 2pm |
| 08/06/24 | Lincolnshire 207 | 16-6 | Northants 138 | Burton House | 2pm |
| 08/06/24 | Suffolk 202 | 20-2 | North Essex 122 | Leiston | 2pm |
| Huntingdonshire | Bye | ||||
| 15/06/24 | Suffolk 182 | 16-6 | Lincolnshire 155 | Leiston | 2pm |
| 15/06/24 | Huntingdonshire 174 | 17-5 | Norfolk 148 | Buckden BC | 2pm |
| 15/06/24 | North Essex 168 | 16-6 | North. Cambs 148 | Radwinter | 2pm |
| Northants | Bye | ||||
| 22/06/24 | North Essex 172 | 16-6 | Northants 155 | Radwinter | 2pm |
| 22/06/24 | North Cambs 155 | 18-4 | Huntingdonshire 151 | March Town | 2pm |
| 22/06/24 | Norfolk 178 | 20-2 | Suffolk 152 | Gr. Plumstead | 2pm |
| Lincolnshire | Bye | ||||
| 29/06/24 | Suffolk 225 | 22-0 | North Cambs 118 | Leiston | 2pm |
| 29/06/24 | Norfolk 175 | 17-5 | Northants 153 | Gr. Plumstead | 2pm |
| 29/06/24 | Lincolnshire 201 | 18-4 | Huntingdonshire 157 | Burton House | 2pm |
| North Essex | Bye | ||||
| 06/07/24 | North Cambs 170 | 16-6 | Lincolnshire 166 | March Town | 2pm |
|
06/07/24
|
Northants | ** | Huntingdonshire | Blackstone | 2pm |
| 06/07/24 | Norfolk | North Essex | Gr. Plumstead | 2pm | |
| Suffolk | Bye | ||||
** Not played on scheduled date
Adams – South |
|||||||||
| P | W | D | L | Rink Points | Shots Against | Shots For | Shot Diff | TOTAL POINTS | |
| Suffolk | 6 | 5 | 0 | 1 | 48 | 1151 | 864 | 287 | 98 |
| Lincolnshire | 6 | 4 | 0 | 2 | 39 | 1069 | 966 | 103 | 79 |
| Norfolk | 5 | 3 | 0 | 2 | 36 | 807 | 789 | 18 | 66 |
| N Cambs | 6 | 2 | 0 | 4 | 29 | 892 | 1042 | -150 | 49 |
| Hunts | 5 | 2 | 0 | 3 | 27 | 834 | 823 | 11 | 47 |
| N Essex | 5 | 2 | 0 | 3 | 23 | 759 | 872 | -113 | 43 |
| Northants | 5 | 1 | 0 | 4 | 26 | 756 | 912 | -156 | 36 |

